| | #1 (permalink) | |
| I have a Sapphire Radeon 9550 video card, I wanted to use rage3d to overclock it to 9600 performance or higher. I was unaware of rage3d not being compatible with this video card. It has the same RV350 core, and memory as a 9600 or 9600pro. I downloaded rage3d and went to install it, and after I clicked on what video card I had, it told me it was unsupported. Is there a patch for this? Or do I have to use a different overclocking program? Should I use omega tweaked drivers with the built in overclocking program? Or is there a different program that is like rage3d? Help would be appreciated ![]() | ||
| | | |
| | #3 (permalink) | ||||||||||||||||||||||||
This isn't worse than a 9600SE. The 9600SE has 64bit memory. The 9550 has 128bit. The cores are all RV350, the same number of pipelines all the way up to a 9600XT. This RV350 core is clocked at 250mhz. I can get it up to 325mhz and have 9600np performance, and higher. The 9550 are more expensive, benchmark higher, and all around better. | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #5 (permalink) | |
| Thanks gorked, nice suggestion. I decided to use the same program that comes with the Omega drivers "Radlinker". I had to use softmod drivers to unlock it. So far It's at 365mhz core/ 250mhz memory(500mhz DDR).....and it seems that I can go further....wow this thing can clock...and the benchmarks are great! I'm pleased. Tomorrow I'll post my benchmark scores on project feedback. | ||
| | | |
| | #7 (permalink) | ||||||||||||||||||||||||
Comparing multiple reviews, the 9600SE edges out the 9550 by around +5FPS. You are actually going to argue with me about which of the two rock-bottom ATi cards are better than the other? ![]() | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #8 (permalink) | |
| The review you read had to have been a 9550(64bit edition) vs. 9600SE. A 9550 with 128bit memory is better than a 9600 SE hands down. Do you need proof? And gorked....how do I check video card temps? It has a modified Vantec Iceberq on it. I had to grind it down on the tabs to fit because of a capacitor or two ![]() | ||
| | | |
| | #9 (permalink) | |
| Since the 9550 doesn't have a built in temp probe like the 9800XT, you'll have to get a seperate probe if you want to check the temps. Honestly, just make sure the card isn't stressing itself too much. There really isn't a need to get a probe. Just save the money, and if you want a peace of mind, get a really good cooler. Here's one of the best in case you're wondering. It's not in stock right now so you'll have to wait or get in from another store if you need it now. | ||
| | | |
| | #12 (permalink) | ||||||||||||||||||||||||
I would like to see that run 03...... and even more so would love to see how far you can get that before the artifacting..... and with better cooling.... sounds like you got a good card on your hands ![]() | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #13 (permalink) | |
| I will get 3dmark03 as soon as im back on DSL. Right now I have to deal with 56k internet . It plays Delta Force BHD with 4x AA and 4xAF flawless, with the in game graphics settings on full. I'm glad I read about these things having the same core as 9600's and 9600pros, because I think thats why this overclocks so well. So if anyone wants a 9600pro for 75bucks....I suggest getting a 9550 with the 128bit memory, made by sapphire. | ||
| | | |
| | #14 (permalink) | |
| I forgot to mention that I modded a Vantec iceberq to fit this video card. I had to grind the tabs to fit around some capacitors, I wish I had pics, I will get some soon and show you. The card stays nice and cool...barely warm at all. I think it cools so well because the core is exposed, and not covered up like Nvidia does. It looks like a little AMD cpu on a video card basically. ![]() | ||
| | | |
| | #18 (permalink) | ||||||||||||||||||||||||
Thanks, I didn't realize it would bother someone. I thought that each day should be a different post, to make it apparent that it is getting updated. And yeah thanks, its a nice overclock, my ram is getting hot tho i noticed that...i need some ramsinks hehe | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #19 (permalink) | |
| Apex Techie Wannabe | Good Srores! I have the same VC like yours(Sapphire Radeon 9550/128 MB RAM), but I didn't clock it at the max. Now its working perfectly on 400/520(Core/Memory) and I get 3087 points from 3DMark 2003. I don't know how much had you paid for it, but mine cost to me 55 dolars. And what I see is that mine is cheaper and better then yours(In Bulgaria everything is cheaper and better ).P.S.: Don't be angry if there are mistakes. I don't know English perfectly. | |
| | | |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Overclocking with K8V-X | AlkalineOmen | AMD CPU/Motherboard OC | 1 | 30-September-05 03:01 AM |
| Overclocking a 2.5 ghz P4 too ? | VODKA | Intel CPU/Motherboard OC | 50 | 31-March-05 10:40 PM |
| Overclocking! | VODKA | Video Cards | 3 | 25-January-05 04:53 PM |
| Overclocking My P4 | Psylariser | Intel CPU/Motherboard OC | 3 | 24-December-03 08:58 PM |
| overclocking | Roger20r | Motherboards / CPUs | 4 | 02-December-03 06:11 AM |