| |||||||
| Team PimpRig (F@H and more) Where PR members band together. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 (permalink) | |
| After a bit of a slump in my folding venture, I decided to put F@H on a couple of computers here at work, and yesterday I finally saw some action I'm thinking about putting it on about 3 more computers here (most of them are logged off or locked about 14 hours a day, complete waste of CPU cycles ) and hopefully I'll break the 1000ppd barrier ![]() 4x0n - User Summary - EXTREME Overclocking Folding @ Home Stats | ||
| | | |
| | #2 (permalink) | |
| Where's the love? I might be able to have about 10 or more work PC's folding in the next week, I'll see what I can do. The specs range from 2.4GHz - 3.2Ghz Pentium 4's to two 1.8 GHz C2D and one computer which is rather new but am not sure on the specs. | ||
| | | |
| | #4 (permalink) | |
| Nice work ther 4x0n, i tried to convince my schools 2000 PCs to fold, but they shut them down at 10PM nightly, and turn em back on at 8am. Otherwise, they don't want the added electric bill, and it already take 5 mins to log in, without F@H running as a service. I still run it off my jump drive each time i log in, but its limited to points every five school days or so. Sad too, they are all pentium 4 D's with a single core CPU driver installed, meaning non of them actually use both cores... | ||
| | | |
| | #5 (permalink) | |
| The last 24hrs (at the time of posting) I had 1239 points and up to 356ppd, which concludes the good news. The bad news is that I'm the top 15th ppd producer of Team PimpRig with only 356ppd. I will try and throw some more CPU's into my farm and help pick up some of the slack but we need to give ourselves a little kick in the butt.Fold on! ![]() | ||
| | | |
| | #8 (permalink) | |
| Apex Techie II | I can try, but you won't get much from me, since I only have one Pentium 4 3.4Ghz PC here that could do anything, and that almost always only folds on Wu in 3 or 4 days, so that isn't that much. But I guess it does help. I'll try today. ![]() | |
| | | |
| | #9 (permalink) | ||||||||||||||||||||||||
That's still something, every little counts | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Affiliate Review: XFX 8800GTX; 3DMark2001: 92,933 points and 3DMark05: 27,288 points | ranger1033 | PC Apex Web News | 0 | 27-November-06 01:22 PM |
| The Register // Microsoft tastes sweet, sweet open source CRM | Gizmo | The Register RSS | 0 | 14-February-06 09:06 PM |
| Yesterday and Today.. | Anathema | Daily Disturbance | 3 | 20-July-04 09:01 PM |
| Look what I found yesterday.... | godfoot | Anything Goes | 3 | 22-November-03 02:28 PM |
| sweet top mod panel for a sweet deal | Gamma_Goblin | Case Modding | 22 | 09-December-02 07:01 AM |