| |||||||
| Results Share your benchmark results here. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 (permalink) | |
| WTF!!!!! I was checking my scores and saw THIS! I CALL BULLSH1T HWbot.org - User Info. wPrime 32m - 33sec 970ms - THRASHER2 (PC Apex) [This entry has been reported as suspicious, and is under moderation.] - (Athlon 64 3800+ X2 @ 2676mhz) | ||
| | | |
| | #2 (permalink) | ||||||||||||||||||||||||
thats ironic because my X2 3800+ is only .03 points faster and theres nothing illegit, its probally the guy below you tring to up a spot, thinking hwbot is poorly regulated. No issue you still have the ranking. Andall those many others as well.....lol doublay checking mine under suspicon too. might bethe no validation code... | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #3 (permalink) | ||||||||||||||||||||||||
I see TONS of hwbot scores without validations,links or screen shots from other teams. This ones bugs me the MOST! SuperPi - 50 sec mat128 (no team) HWbot.org - Processor Info. | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #4 (permalink) | ||||||||||||||||||||||||
lol, to get the validation, downloading the new version 1.39 seems to work, i re ran the test, got a 31s Dropping me to sixth on wprimes site, but let me restart real quick, i was running dual F@H instances for that test, and its not even at 2.7GHZ | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #5 (permalink) | ||||||||||||||||||||||||
I just down loaded the new 1.39 and it has a built-in CPUz ![]() BAM!! 2679mhz wPrime32 34.03sec | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #7 (permalink) | |
Nevermind!!! I smacked that score off with a better scorewPrime 32m - 33sec 920ms - THRASHER2 (PC Apex) - (Athlon 64 3800+ X2 @ 2687mhz) And getting better!!!!!! | ||
| | | |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| wPrime 32m, 1024M | s1ugh34d | Results | 10 | 03-February-07 06:59 PM |
| wPrime in test phase @ HWbot Coming Soon | THRASHER2 | Results | 8 | 12-January-07 03:42 AM |
| A little suspicious... | neotheducky | Anything Goes | 25 | 12-April-06 08:25 PM |