| |||||||
| Results Share your benchmark results here. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 (permalink) | |
| Welcome to PC Apex's Overclocking and Benchmark team!!! I would like to thank you for stopping by and checking this out, I think you can have a bit of fun if you decide to join up! Participation is not all that difficult, all you really need to do to be part of "Team PC Apex" is make a post in this thread with your hardware specs, and start posting you scores in the HWBOT threads! Here is a basic template: CPU- Motherboard- Video Card- Memory- Hard Drive- Power Supply- You can add more info than that if you would like, but that is the bare minimum! Please also include Overclock speeds for the CPU and Video Cards, and of course Ram timings! Other info you can include would be brand and model numbers for the hardware, voltages, temps, OS, and any tweaks you use, so that others may benefit that may have similar hardware! Bragging about you new position on the score boards, screen shots and "Smack talk" (Within reason of course) is also encouraged Now the reason I started this thread was to help encourage members to post up there hardware in the BOT threads, we recently got to #1 in Si-Soft Sandra CPU scores, but lost it just a day later...and I know there are a some people with some new hardware that could post up and get it back for us! We are sitting pretty low in team rankings in some of the other Bot threads, and just to let you know how that works, only the top ten scores are used for the team average. We could use some more muscle in there, not everyone has that kind of heavy hardware to get there, but there are also "Sub Rankings" that you can shoot for that will break it down to CPU and video card types...so everyone has a shot at getting a top score for there class! I would also like to see if I can convince Glitterkill top come up with a "OC team" icon similar to the "Folding" award, so you will get a little something "Extra" for your participation Here is the "Benchmark Results" section where you can find the all WHBOT threads, they are stickies at the top for easy reference. http://forums.pcapex.com/results/ I will be listing the individual "Bot Threads" and "Team Ranking" here later tonight for easy future reference Once again, thanks for your participation! Necro EDIT: stayed up late last night, and fixed alot of bot scores, so here is how it looks as of tonight! Sandra CPU rank - top 10 average - team name - weekly & monthly rankchange - links 1. 35529.00 Overclockers-Anonymous - ~ ~ - website - forum 2. 28705.10 PC Apex - +1 +3 - website - forum 3. 21631.80 OverClocking-Masters - -1-1 - website - forum 4. 20269.10 BenchAddix - ~ -1 - website - forum 5. 19865.00 Techzonept - ~ -1 - forum 3DMARK 05 rank - top 10 average - team name - weekly & monthly rankchange - links 1. 22257.10 XtremeSystems - ~ ~ - website - forum 2. 21826.30 ocXtreme - ~ ~ - website - forum 3. 19663.30 Extreme Prometeia - +1 +2 - website - forum 4. 19272.80 Guru3D - -1-1 - website - forum 5. 18687.70 OCTeamFinland - ~ +1 ... 16. 12191.20 XtremeResources - ~ ~ - forum 17. 12155.90 PC Apex - +4 +5 - website - forum 18. 11751.50 O.C. Team Switzerland - -1 +2 - forum 3DMARK 03 (We are in the second "0" positon..ROFL!) rank - top 10 average - team name - weekly & monthly rankchange - links 0. 20948.30 Hardware Asylum - +23 +23 - forum 0. 28715.40 PC Apex - +15 +14 - website - forum 1. 45270.10 XtremeSystems - ~ ~ - website - forum 2. 42928.50 ocXtreme - ~ ~ - website - forum 3. 42341.70 Extreme Prometeia - +1 ~ - website - forum 3DMARK 01 rank - top 10 average - team name - weekly & monthly rankchange - links 1. 72234.10 XtremeSystems - ~ ~ - website - forum 2. 67080.50 ocXtreme - ~ ~ - website - forum 3. 62918.20 Extreme Prometeia - ~ +1 - website - forum 4. 58186.20 OverClocking-Masters - ~ -1 - website - forum 5. 56001.50 PurePC.pl - ~ +7 - website - forum ... 19. 38162.50 Overclockers-Anonymous - -1-1 - website - forum 20. 36915.70 PC Apex - ~ ~ - website - forum 21. 35462.60 CPCFF - ~ ~ - forum Aquamark rank - top 10 average - team name - weekly & monthly rankchange - links 1. 215144.91 XtremeSystems - ~ ~ - website - forum 2. 178022.20 Extreme Prometeia - ~ +1 - website - forum 3. 167761.41 Guru3D - ~ -1 - website - forum 4. 156657.41 ocXtreme - +5 +10 - website - forum 5. 151974.00 Bleedinedge - -1 ~ - forum ... 16. 95591.70 CPCFF - ~ -3 - forum 17. 86714.20 PC Apex - ~ ~ - website - forum 18. 41834.50 ClubOc - +3 +2 - website - forum PCMARK 05 rank - top 10 average - team name - weekly & monthly rankchange - links 1. 11982.80 Extreme Prometeia - ~ ~ - website - forum 2. 6980.50 Bleedinedge - ~ ~ - forum 3. 4445.00 OCTeamFinland - ~ ~ 4. 4032.20 Overclockers-Anonymous - ~ ~ - website - forum 5. 3595.70 PC Apex - +1 +3 - website - forum PCMARK 04 rank - top 10 average - team name - weekly & monthly rankchange - links 1. 6849.70 Extreme Prometeia - ~ +2 - website - forum 2. 6388.30 CPCFF - ~ -1 - forum 3. 5377.20 Overclockers-Anonymous - ~ -1 - website - forum 4. 5119.20 OverClocking-Masters - ~ ~ - website - forum 5. 4961.70 OCTeamFinland - ~ ~ ... 6. 3533.00 Bleedinedge - ~ ~ - forum 7. 2919.20 PC Apex - ~ ~ - website - forum 8. 1372.00 XtremeResources - ~ ~ - forum Super Pi 1MB rank - top 10 average - team name - weekly & monthly rankchange - links 1. 10.75 ocXtreme - ~ ~ - website - forum 2. 10.82 XtremeSystems - ~ ~ - website - forum 3. 11.88 HellasOCTeam - ~ +1 - website - forum 4. 12.09 OverClocking-Masters - ~ -1 - website - forum 5. 12.16 OC Forums - ~ ~ - forum ... 21. 23.73 XtremeResources - ~ -3 - forum 22. 24.19 PC Apex - +1 ~ - website - forum 23. 24.47 Bit-Tech.net - +1 -2 - website - forum PiFast (We need a few more people to run this test to qualify!) rank - top 10 average - team name - weekly & monthly rankchange - links 1. 28.55 OCTeamFinland - ~ +58 2. 35.17 PurePC.pl - ~ ~ - website - forum 3. 36.95 Guru3D - ~ -2 - website - forum 4. 9999.00 [M]adshrimps - ~ -1 - website - forum 5. 9999.00 Arena51 - ~ -1 - forum ... 27. 9999.00 LinkForce Corner - ~ -1 - website - forum 28. 9999.00 PC Apex - ~ -1 - website - forum 29. 9999.00 Supreme3D - ~ -1 - forum (We need more people to run this test!) Last edited by $SOLID$ Necro; 26-September-06 at 02:01 AM.. | ||
| | | |
| | #2 (permalink) | |
| I joined. I pretty much have all of the results threads covered. Some new scores will be in shortly. I currently have #1 7600GT single card in 06, #2 7600GT single card in 03, # 3 in 7600GT single card in 05 on hwbot. I also have one of the top ten 146 opterons in Pi. Ill add the other info later | ||
| | | |
| | #3 (permalink) | |
| yeah yeah here comes Cpt. Planet to rain on everyone else's parade ![]() CPU- Athlon 64 3500+ (Venice core) Motherboard-Asus a8n-sli Video Card-Two 7900gt (SLI) Memory-Corsair XMS Pro PC3200 Hard Drive-Segate barracuda 160gb Power Supply-Enermax Liberty 560watt This is really my second CPU, but I got oafish and chipped up my X2 3800+ and now it doesn't overclock so hot. I'm right on the edge of soldering up my mobo to get some more voltage, 1.55vcore just isn't cutting it for me. | ||
| | | |
| | #4 (permalink) | |
| Im in CPU: AMD athlon 64 3000+ @ 2700MHZ MB: DFI Lanparty UT 250gb NF3 VC: XFX 7800GS EE Memory: 1GB (2x512) Corsair XMS DDR550@ 270 FSB HDD: 80Gig WD IDE PSU: Antec NeoPower NeoHE 550w Aquamarks 10. killert - 83249.00 - GeForce 7800 GS @ 475/720mhz - Athlon 64 3000+ @ 2.9Ghz, 7800GS EE @ 475/1440 Super Pi 1m 48. killert - 32.81 - Athlon 64 3000+ venice - Athlon 64 3000 venice @ 2.75 32M 11. killert - 32min 35sec 7ms - Athlon 64 3000+ venice@2600mhz - Athlon 64 3000+ venice @ 2.6ghz 3D01se 27. killert - 25969.00 - GeForce 7800 GS - Athlon 64 3000+ @ 2.85GHZ 7800gs EE @440x1330 Now hook me up wit ha icon please - -- Edit Thanks for the ICON!Last edited by killert; 04-November-06 at 05:56 PM.. | ||
| | | |
| | #5 (permalink) | |
| That was one question I did not realy address, if you have multiple systems, you can list them seperately within the same post, and if you make some updates, you can either edit your old config or make a new post Please no double posts though... Just edit your last one please if there is not a new reply after your last post! | ||
| | | |
| | #7 (permalink) | |
| Me and my sempron first CPU- Sempron 3100+ @ 2.62GHz Motherboard- DFI LanPartyUT NF3 250GB Video Card- Geforce FX 5500 128MB @ 319/459 Memory- 2x512 Ultra PC3200 @ 470MHZ Hard Drive- WD 120GB 7,200RPM IDE Power Supply- TTYG 550w Modular then this nice x-2 3800 i have these days CPU- Athlon 64 X-2 3800+ @ 2.85GHZ Motherboard- DFI LanParty NF4 SLI-DR Video Card- Jenton PCI 4MB Memory- DUal Channel Kingston HyperX PC3000 @ 520-540MHz Hard Drive- WD 120GB 7,200RPM IDE Power Supply- Random 550W PSU non-modular and last but not least my xp 2200 CPU- Athlon XP 2200+ @ 1921MHz Motherboard- MSI KT4 MS6590 Video Card- Geforce4 MX 440 64MB Memory- 3x 256MB Samsung PC3200 Hard Drive- Seagate 10GB 7200PM IDE Power Supply- 350W raidmax PSU non-modular my new Sempron 64 2800+ CPU- Sempron 2800+ @ 2.84GHz Motherboard- DFI LanPartyUT NF3 250GB Video Card- Geforce FX 5500 128MB @ 319/459 [temparary] Memory- 512 Ultra PC3200 @ 470MHZ Hard Drive- WD 120GB 7,200RPM IDE [temparary] Power Supply- TTYG 550w Modular [temparary] Last edited by s1ugh34d; 29-October-06 at 09:23 PM.. | ||
| | | |
| | #9 (permalink) | |
| Count me in.... Main Rig... Gigabyte G1975X Intel 930D @ 3.85 GHz Crossfire 1900 XT's @ 690 x 800 2Gb Ballistix PC2 8000 Ram Raptor 36Gb Sata Boot Drive 2 Samsung 250 Gb Sata Storage Drives OCZ 520 Watt SLI PSU Swiftech Apex Ultra Water Cooling Dual Radiator Watercooled both Video Cards. Secondary Rig... Abit IC7 Max3 Intel Prescott 3.0E @ 3.67 Ati Radeon X800 Pro 2 Gb Corsair XMS Pro 3200 LL 2 120 Gb Sata Seagate 7's Fortron 700W SLI Cpu. Zalman 7000 Cpu Cooling Backup Rig... Abit AN7 AMD XP 3000 @ 2.4 Ati Radeon 9800 Pro 1 Gb Corsair XMS 3500 BH5 2 120 Gb Seagate Barracudas Thermalright HSF Enermax True Power 480 Media Rig... Dual 500 MHZ Mac G4 LOL 17" studio display Listed for the HATERS!!!! Glad to be part of the team.... Digi | ||
| | | |
| | #10 (permalink) | |
| Im in. I'll do the benchies tonight after I finish my homework. ![]() CPU: AMD AM2 Sempron 64 2800+ @ 2.0Ghz (250mhz * 8 @ 1.5v) w/ Stock Cooler Mobo: Biostar T-Force 6100 AM2 Memory: 512mb PNY DDR2 533 (4,4,4,12) Video Card: Onboard 6100 w/ 64mb memory Hard Drive: Western Digital 7200RPM 120GB IDE w/ 2mb Cache(Primary), Seagate 7200.9 300GB 7200RPM SATA2 w/ 16mb Cache Power Supply: Ultra X-Finity 600w | ||
| | | |
| | #11 (permalink) | ||||||||||||||||||||||||
| Apex Tech Maniac |
*sidenote* You know that in theory, you should be able to install Linux on your dual G4? and then you should also be able to start folding with it. ![]() | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #12 (permalink) | |
| FYI CPU-Z 1.36 is out and ou need it for any validation to your OC just figured id post it where it counts most | ||
| | | |
| | #13 (permalink) | |
| Thanks for signing up guys! I am very happy this has caught everyones attention Just try and make sure you post at least 1 bot score for each rig you list... ![]() Oh, and if you feel like posting pics of your rigs here, that would be great too! Last edited by $SOLID$ Necro; 24-September-06 at 11:07 PM.. | ||
| | | |
| | #14 (permalink) | |
| The three rigs I will use consist of this right now: My main rig: CPU- Conroe 6600 Motherboard- 975xbx Bad Axe Video Card- 9750GX2 Memory- 2GB Corsair 8500C2 Hard Drive- Seagate 300GB Perpindicular (plus a bunch of others) Power Supply- Aspire 680W Kids Rig: CPU- AMD 3800+ Motherboard- DFI SLI Lanparty Video Card- X1900XTX Memory- 2GB Corsair Hard Drive- 2X120GB Raid 0 SATA2 Power Supply- Ultra 600W Frau's Rig: CPU- AMD 3500+ Motherboard- Asus Video Card- Sapphire GTO2 flashed Memory- 2GB Corsair Hard Drive- 120GB Seagate Power Supply- OCZ 520W PowerStream Kid and wife have cases built by Bill Owen, and my main rig is still the Stacker 830 loaded up with 12cm fans. Last rig is a Dell P4 1.6 laptop with wireless networking that I carry around the house. I got rid of my bench computer but kind of miss having something to test on besides my own rig. That may be making a return soon. | ||
| | | |
| | #15 (permalink) | ||||||||||||||||||||||||
| Apex Tech Maniac |
I can't afford another system. As it is, I am tripping the breaker on a daily basis just with the systems in my room. (Haven't quite figured out why yet though cuz it didn't used to happen before). Thought about getting a dedicted 64-bit development test bed and benching system. Can't. Thought about getting a dedicated gaming system. Can't. I don't really want to swap out the breaker either because it forces me to be more efficient with my systems and what I do, etc. "Forced savings" I suppose. I also do have plans to rack the other 6 systems (wherever possible). That should help to reduce the power consumption. Dealing with noise, (vibration, and harshness, or NVH for short, or "aeroacoustics" as it is common referred to in the CFD world) is a PITA. | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #16 (permalink) | ||||||||||||||||||||||||
That's the beauty of having two cases from Bill and having the Stacker. The mnpctech cases are very, very quiet; one of them is even fully sound insulated. I set the Stacker up so it is adjustable from minimal (almost silent) operation up to Seven 120mm fans running full blast. When you build your own rigs you can pick and choose how they operate. | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #17 (permalink) | ||||||||||||||||||||||||
| Duh! Of course I will join since the bug (only the medium sized one though) has bitten me again. - Main rig CPU- AMD AM2 3800+ (single core) @ daily use speed of 2.88 (highest so far is 3.0) CPU Cooler- Zalman CNPS9500 AM2 Motherboard- Asus M2N32-SLi Deluxe Wireless Edition Video Card- XFX 7900GT Extreme Edition @ factory OCed stock of 520/750 for daily use Memory- 2 x 1GB OCZ Gold PC2 5400 @ 4-4-4-12 timings (unless loosened for OC runs) Hard Drive- 2 x WD Caviar 250GB SATA 3.0Gb/s (one boot drive, other is storage) Power Supply- NZXT Precise 650W SLi PSU -Secondary rig CPU- AMD XP 2000+ T'bred B core @ 2.3GHz CPU Cooler- Swiftech MCX-462V Motherboard- Shuttle AN35/N Ultra Video Card- ATI Radeon 9800 Pro currently @ stock Memory- 512MB Kingston HyperX PC2700 (not the BH-5 unfortunately) @ 2-2-2-11 Hard Drive- 40GB Seagate 7200rpm IDE Power Supply- Aspire DarkSide Power 600W SLi All of my hwbot scores show relevant clocks/timings I think.
Actually, if his G4 rig has OS X then it will run with it's own installer since OS X is Unix based. There are no installs for OS 9.x and below though. | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #18 (permalink) | |
| Sign me up AMD64 opteron 146 CPU- Athlon 64 opteron 2ghz @ 3.02ghz CABYE 0540FPAW CPU Cooler- Thermaltake CL-P0114 Big Typhoon Motherboard- LANPARTY UT Ultra-D Video Card- ATi Radeon X800GTO 256mb 491/573.94 Memory- OCZ High Perormance 2-2-2-5 PC3200 Dual 512mb Hard Drive- Maxtor 250 IDE HD Power Supply- Ultra's 500W X-Connect Athlon 64 3800+ X2 CPU- Athlon 64 3800+ X2 @ 2753mhz CPU Cooler- Thermaltake CL-P0114 Big Typhoon Motherboard- Asus A8N-SLI Premium nForce4 SLI Video Card- KVM giving me a problem " info later" Memory- KVM giving me a problem " info later" Hard Drive- KVM giving me a problem " info later" Power Supply- Sunbeam SUNNU550-US-BK NUUO Black 550W Member ranking 14. THRASHER2 - 28.11 - processor unknown - AMD64 opteron 2ghz @ 3.02ghz [hwbot] THRASHER2 - 28.11s - AMD64 opteron 2ghz @ 3.02ghz [/hwbot] SuperPi Opteron .09 subranking 7. THRASHER2 - 28.53 - Opteron 146 .09 - Opteron 146 2ghz @ 3ghz [hwbot] THRASHER2 - 28.53s - Opteron 146 2ghz @ 3ghz [/hwbot] SuperPi Athlon 64 X2 subranking 1. THRASHER2 - 32.09 - Athlon 64 3800+ X2@2753mhz - A64 x2 3800+ 2ghz @ 2753mhz [hwbot] THRASHER2 - 32.09 - A64 x2 3800+ 2ghz @ 2753mhz [/hwbot] | ||
| | | |
| | #19 (permalink) | |
| Sign Me Up Intel Pentium 4 3.0ghz CPU - P4 3.0 @ 3.45 CPU Cooler - Thermaltake Tower 112 Motherboard - Asus P4S800D Video - ATI 9800 Pro (128) Hard drives - 1 80 gig WD Sata 2 160 gig WD IDE 1 250 gig WD IDE 1 320 gig WD Sata PSU - Ultra X Connect 500W | ||
| | | |
| | #20 (permalink) | |
| I will join up to, I always like learning new ways to get those few extra points/seconds CPU- Opteron 146 0602 CAB2E cooled w/ Tt Big Typhoon Max Clock: around 3080mhz on air Motherboard- DFI Ultra D Video Card- evga 7800gt - I have read about flashing the BIOS to raise the voltage. As soon as I get a new cooler I plan to do this. Memory- G. Skill 2GB "HZ" Max Clock: Around 280mhz 3-4-4-8-1T Hard Drive- Westerd Digital 80gb SATA and western digital 40gb SATA Power Supply- Thermaltake Silent Purepower 480w Last edited by The Amish Kid; 25-September-06 at 09:43 PM.. | ||
| | | |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| "PC Apex Elite" Subscription Service Online! - UPDATED! | GlitterKill | PC Apex Site News | 193 | 13-September-07 08:46 PM |
| Intel CPU's have Overclock "Black Box" | $SOLID$ Necro | Intel CPU/Motherboard OC | 1 | 28-April-07 08:23 PM |
| Necro's "Ultimate Overclocking" Apex thread collection | $SOLID$ Necro | Daily Disturbance | 5 | 17-July-06 11:29 PM |
| A note about interpreting "Benchmark" results | $SOLID$ Necro | Results | 6 | 15-June-06 11:05 PM |
| The "Simpsons" join the controversy... | Rob | Anything Goes | 15 | 21-February-05 11:16 PM |