| |||||||
| Results Share your benchmark results here. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #2 (permalink) | |
| I took the Test Three times Here And remember i have 10PC's running 24/7 All on the net dslreports.com speed test result on 2006-06-11 05:56:09 EST: 2701 / 713 Your download speed : 2701 kbps or 337.7 KB/sec. That is 18.6% worse than an average user on verizon.net Your upload speed : 713 kbps or 89.2 KB/sec. That is 13.7% worse than an average user on verizon.net dslreports.com speed test result on 2006-06-11 06:02:05 EST: 2454 / 717 Your download speed : 2454 kbps or 306.8 KB/sec. That is 26.1% worse than an average user on verizon.net Your upload speed : 717 kbps or 89.7 KB/sec. That is 13.3% worse than an average user on verizon.net dslreports.com speed test result on 2006-06-11 06:03:50 EST: 2403 / 720 Your download speed : 2403 kbps or 300.4 KB/sec. That is 27.6% worse than an average user on verizon.net Your upload speed : 720 kbps or 90 KB/sec. That is 12.8% worse than an average user on verizon.net | ||
| | | |
| | #9 (permalink) | |
| GK had a prety big thread going on it a while back...too lazy to search for it now, it was not "Official" or made a sticky. I would say this might have been a good one to do it with, but the thread title was a bit too easily misunderstood...if you would like to try again let me know, we can set something up ![]() dslreports.com speed test result on 2006-06-12 18:44:02 EST: 2471 / 481 Your download speed : 2471 kbps or 308.9 KB/sec. That is 28.1% worse than an average user on rr.com Your upload speed : 481 kbps or 60.2 KB/sec. That is 11% better than an average user on rr.com Last edited by $SOLID$ Necro; 12-June-06 at 06:41 PM.. | ||
| | | |
| | #10 (permalink) | |
| Here we go dslreports.com speed test result on 2006-06-15 01:01:53 EST: 8994 / 350 Your download speed : 8994 kbps or 1124.2 KB/sec. That is 67% better than an average user on comcast.net Your upload speed : 350 kbps or 43.8 KB/sec. That is 12.9% worse than an average user on comcast.net Dont mind that download speed at all Upload could be better, but it hasn't affected me yet.I think that Comcast just gave us a speed boost in our area... However, the parental units are "upgrading" to a cheaper service. Upgrade in price, downgrade in speed. at&t DSL at 14.95/month. Get around 680/340 :S | ||
| | | |
| | #11 (permalink) | ||||||||||||||||||||||||
Yeah, I knew about that thread and actually did search for it (although not for long enough apparently) before posting this one. Besides, many ISPs have upped their customers' bandwidth since that thread. As for an "official" thread, if the hwbot can be used for this too that would be welcome indeed. If so, we could use this thread for posting the screenshots. Edit: BTW, I changed thethread title to lessen the confusion. Last edited by godfoot; 15-June-06 at 03:02 AM.. | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #14 (permalink) | |
| dslreports.com speed test result on 2006-07-07 18:07:59 EST: 4178 / 459 Your download speed : 4178 kbps or 522.2 KB/sec. That is 14.5% better than an average user on wideopenwest.com Your upload speed : 459 kbps or 57.4 KB/sec. That is 12.4% worse than an average user on wideopenwest.com Wish i had the 8 meg comcast | ||
| | | |
| | #20 (permalink) | |
| Tried a couple different places with my internet and 5 computers running at the same time so i say i am not doing to bad, some of these speeds really differ so much at times i usually get faster download speeds when all the computers are not running but my upload usually stay around 900+ most of the time. 1st one is in New York, NY 300 mile distance. ![]() 2nd one is Portland,ME from 200 miles away. ![]() 3rd one is Los Angeles,CA from 2500 miles away. ![]() | ||
| | | |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| What benchmark app to use? | hybrid_boostin | Apps | 7 | 10-January-06 09:48 AM |
| Bandwidth Use | TheGreatSatan | Coding / Scripting / Programming | 6 | 10-August-05 09:31 AM |
| Every Benchmark you could ever want... | Iateronmly | Apps | 6 | 03-January-04 12:07 AM |
| Benchmark PSU | TyP3-R | Other Hardware | 12 | 29-June-03 10:26 PM |
| Bandwidth | Darksamurai | Daily Disturbance | 4 | 31-January-03 04:48 AM |