| |||||||
| Results Share your benchmark results here. |
![]() |
| | LinkBack (4) | Thread Tools | Display Modes |
| | #21 (permalink) | ||||||||||||||||||||||||
Sorry bro you finally caught up so I did some tweaking. How does this look? [hwbot] Cpt.Planet - 25.843 - AMD64 Opteron 146 CAB2E @ 3.18ghz [/hwbot] Last edited by Cpt.Planet; 27-December-05 at 09:50 AM.. | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #24 (permalink) | |
| Apex Master Tech Apprentice | wow, intel really sucks at this ... .... oh well ... here's my score removed my 820 D cuz my Prescott got a better number [hwbot]the _klamper - 40.266 - Prescott 3.0e @ 3.6 - DDR400[/hwbot] Last edited by the _klamper; 10-January-06 at 09:43 PM.. | |
| | | |
| | #26 (permalink) | ||||||||||||||||||||||||
| Apex Master Tech Apprentice |
32'S WOOAAH .... that'd be sweet .... the rig on my sig gave me high 44's ... this new one has the Big Typhoon, ....OC'ing the cpu wount be that big of a prob..... (wish i had WC tho ...) thanks for the info mr. Ator .... (BTW .... this 820 D is the latest addition to the Ator force folding thing .... i forgot how you named it )____________________ edit _____________________ i dont know if the OS really influences the results or how the prog. executes .... (the Prescott runs Server 2003 x86 while the 820 D is running Server 2003 x64) Last edited by the _klamper; 09-January-06 at 01:34 PM.. | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #29 (permalink) | ||||||||||||||||||||||||
BAM!!!! like this one : http://valid.x86-secret.com/show_oc?id=57504 http://forums.pcapex.com/showpost.ph...9&postcount=19 | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #30 (permalink) | ||||||||||||||||||||||||
| Apex Techie Lite | Sorry but those are 2x512 sticks...let's see some results with 2x1024 sticks for total of 2048
| ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #35 (permalink) | ||||||||||||||||||||||||
Yea for some reason the site went down. Check the attachment. | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #38 (permalink) | ||||||||||||||||||||||||
SuperPi really likes tight ram timings and fast ram speeds. Shutting off services that arent needed helps a little bit. I really dont do that much OS tweaking however some peeople say OS tweaking will cut .5 off your times. I know I spend hours workin da bios and mem timings. Make sure SuperPi is the only thing open when you run. Also if you run it multiple timesthe scores change slightly. Normally the second run is the best. | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #39 (permalink) | ||||||||||||||||||||||||
Thanks man, I really want to be able to beat some of you Opteron guys! I managed to get my CPU and RAM running at 2.925GHz (325x9) with 1:1 memory with 2.5-4-4-7 timings | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| [hwbot] PiFast ranking | hwbot | Results | 156 | 25-September-08 01:09 AM |
| [hwbot] superpi 32M ranking | hwbot | Results | 127 | 18-May-08 03:01 PM |
| [hwbot] CPU-Z mhz ranking? | THRASHER2 | Results | 18 | 16-May-07 09:53 PM |
| [hwbot] PCmark2004 ranking | hwbot | Results | 68 | 10-April-07 04:57 AM |
LinkBacks (?)
LinkBack to this Thread: http://www.forumapex.com/results/60743-hwbot_superpi_1m_ranking.html | ||||
| Posted By | For | Type | Date | |
| "superpi 1m" - topic profile :: BoardReader | This thread | Refback | 23-February-08 01:41 PM | |
| "superpi 1M results" - topic profile :: BoardReader | This thread | Refback | 22-February-08 06:21 AM | |
| "superpi q6600" - topic profile :: BoardReader | This thread | Refback | 12-February-08 05:08 AM | |
| "SuperPi" - topic profile :: BoardReader | This thread | Refback | 29-November-07 08:13 AM | |