| | #1 (permalink) | ||||||||||||||||||||
| Intresting Open GL test...from Russia!
New 3D benchmark appears - The INQUIRER Here is a quick test using a E4300 @ 2.8GHZ and a stock BFG 6800 Ultra Homepage Home of LIGHTSMARK - next generation lighting benchmark Download (It's a bit slow) http://lightsmark.com/Lightsmark2007.1.2.msi Torrent (Faster) Lightsmark v1.2 - next gen lighting benchmark - gameupdates.org | |||||||||||||||||||||
| | | ||||||||||||||||||||
| Sponsored Links |
| | #5 (permalink) | |
| I didn't have GPU-Z installed but it was 7900GS @ stock. Also I've got EIST on so my CPU would have been 3.15GHz, memory @ 700MHz 3-3-3-5. http://img160.imageshack.us/img160/7...htmarksek7.jpg *Update* Little video card overclock - from 450MHz / 660MHz to 600MHz / 750MHz gave an increase of 27FPS. http://img222.imageshack.us/img222/1...htmarksjg0.jpg *update again* overclocked a bit more 630MHz / 850MHz hardly improved the score. My graphics card wouldn't go any further. http://img222.imageshack.us/img222/4225/lm1gc7.jpg. Last edited by Zaltan; 18-November-07 at 05:12 PM. | ||
| | | |
| | #6 (permalink) | ||||||||||||||||||||||||
are these the new ATi cards the HD5800 series? looks like it they seem to be good cards better then the mystake of the HD2900 series lol! Last edited by goodman123; 18-November-07 at 04:55 PM. | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #8 (permalink) | ||||||||||||||||||||||||
Yeah, it's an HD3870. Basically just a cooler running 2900 - 95% of the bits in it are the same. | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #9 (permalink) | |
| OK my first result was a test run. Heres some HD3870 raping. Pretty heavy overclocking on the GPU, and this benchmark doesn't seem to respond at all to CPU changes, so this is the best score my rigs gonna put out I think. Dave, I expect your retaliation to be over the 400 point mark ![]() | ||
| | | |
| | #10 (permalink) | ||||||||||||||||||||||||
Gay. I need some decent drivers. ![]() | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
![]() |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| ASUS at CES 2007 | ranger1033 | PC Apex Member Posted News | 0 | 13-January-07 08:29 AM |
| CES 2007 Day 3! | GlitterKill | PC Apex Site News | 12 | 12-January-07 08:29 PM |
| HD DVD and Blu-ray at CES 2007 | ranger1033 | PC Apex Member Posted News | 0 | 11-January-07 07:48 AM |
| CES 2007 Day 2! | GlitterKill | PC Apex Site News | 2 | 10-January-07 07:33 PM |