| |||||||
| Results Share your benchmark results here. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 (permalink) | |
| Apex Techie Wannabe | How far can I push my AM2 5200+ for better clock speeds? CPU- AMD Athlon 64 X2 5200+ Windsor 2.6GHz 2 x 1MB L2 Cache Motherboard- Abit Fatal1ty AN9 32X Video Card- eVGA 7800 GTX 512MB Memory- PNY 2x 1GB DDR2 800MHz, 2.1V, 4-4-4-12 Hard Drive- 3x 74GB 10,000 RPM SATA1 1x 500GB 7,200 RPM SATA Power Supply- Enermax Liberty 620W | |
| | | |
| | #2 (permalink) | |
| Well, that's an open ended question. You can push it until it dies. You can push it to amazing speeds using dry ice, liquid nitrogen, or a true phase change system. What speed are you looking for and how much money are you willing to invest? | ||
| | | |
| | #6 (permalink) | |
| Apex Techie Wannabe | I just hit 2.92Ghz and the core temp is 100F, My motherboard dosent seam to want to go anay higher. I have the Abit Fatal1ty AN9 32x | |
| | | |
| | #7 (permalink) | ||||||||||||||||||||||||
Start reading up on all the revews on that board Abit Fatal1ty AN9 32X - Page 5 - The BIOS | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| New processor: which one to go with? | chris_kalan | Hardware Advice Corner | 43 | 03-February-07 09:50 AM |
| help me ID my processor | RAA_Kr1cH | Motherboards / CPUs | 11 | 01-March-05 02:36 AM |
| oc my processor | kryptonite | AMD CPU/Motherboard OC | 28 | 28-December-03 03:26 PM |
| Best OC Processor?? | Ashes | Motherboards / CPUs | 13 | 25-August-03 07:23 PM |
| which processor is better? | BooSh | AMD CPU/Motherboard OC | 36 | 20-June-03 07:23 PM |