04-June-06, 11:25 AM
|
#1 (permalink)
|
| | Affiliate Reviews: Power Supplies OCZ GameXStream review  | Quote: |  | | |  | Originally Posted by Neoseeker |  | | | | | | | | |
We also have a new review of OCZ's 700W GameXStream PSU. Following our review of the FSP Epsilon 700W PSU, the GameXStream is yet another power supply to claim CrossFire X1900 XT and XTX compatibility. We put it through the paces and find it not only stable, but a much quieter alternative to the FSP Epsilon: Full Story at Neoseeker | |  | |  | | Thermaltake TR2-430W (W0070RU) Power Supply  | Quote: |  | | |  | Originally Posted by Hardware Secrets |  | | | | | | | | |
TR2 is the entry-level power supply series from Thermatake, TR2-430W being the simplest power supply from Thermaltake. With a very aggressive pricing – less than USD 40 – TR2-430W (also known as W0070RU) is the perfect power supply for the users that want to replace their generic power supplies with a “true wattage” power supply without spending a lot of money. This model seems to have an outstanding price/benefit ratio. Let’s take a look on it. Full Story at Hardware Secrets | |  | |  | | CoolerMaster iGreen Power 430watt PSU Review  | Quote: |  | | |  | Originally Posted by Virtual-Hideout |  | | | | | | | | |
The overall function and performance of the iGreen 430W lives up to its expectations. Anything that works the same with less effort and gives the same or better quality output is a major plus in my book. So give one of the iGreen PSU's a try and tell your parents it will save money on their next light bill... they will love it. Full Story at Virtual-Hideout | |  | |  | | OCZ GameXStream 700W PSU Review  | Quote: |  | | |  | Originally Posted by CoolTechZone |  | | | | | | | | |
Insider information revealed OCZ was working on a high-wattage PSU for quite some time. In fact, OCZ was supposed to debut a SLI-ready power supply back when dual-GPUs were making waves. With all the hype surrounding power management requirements in SLI (and later in Crossfire) systems, it would not have been surprising for OCZ to jump onboard, but surprisingly, the company didn’t take advantage of the unnecessary excitement Full Story at CoolTechZone | |  | |  | | Cooler Master iGreen Power 500W Power Supply Unit Review  | Quote: |  | | |  | Originally Posted by Bigbruin.com |  | | | | | | | | |
Cooler Master has proven once again they can make a quality product. Each of the rails was stable, and did not fluctuate much at all during testing. In addition to the solid power readings, the high efficiency and active PFC are two very desirable features which help to make this power supply a top rated component. Full Story at Bigbruin.com  | |  | |  | | In-Win 460W Compact PSU Review  | Quote: |  | | |  | Originally Posted by Madshrimps |  | | | | | | | | |
In-Win began over ten years ago in 1985 fabricating PC-chassis, today were testing their 460W PSU solution which uses a 12cm lighted fan for cooling. At 150x86x140mm (W/H/L) the unit is diminutive and will fit any ATX case. Stay with us as we discover if the In-Win 460W packs a performance punch. Full Story at Madshrimps | |  | |  | | Akasa PaxPower 460W Power Supply Review  | Quote: |  | | |  | Originally Posted by EXTREME Overclocking |  | | | | | | | | |
Akasa is well known for a wide variety of PC accessories such as cases, coolers, cables, control panels, lights, and power supplies. This review will be taking a look at the "Ultra Quiet" Akasa PaxPlus 460W model. Active PFC, good efficiency rating, black mesh cable sleeving, and a fan rated for ~18dBA (at normal load) are among some of the many features this power supply offers. Full Story at EXTREME Overclocking  | |  | |  | | Thermaltake PurePower 600 PSU Review  | Quote: |  | | |  | Originally Posted by GruntvillE.com |  | | | | | | | | |
Thermaltake has a reputation for quality, efficiency, and innovative thinking, and with a long line of incomparable power supplies, this is no exception. The Purepower 600W, exhibits just that; it's stability is right up there with more expensive power supplies. Thanks to it's active PFC, fluctuating only a few hundredths of a volt between idle and load conditions. Going the extra mile, Thermaltake felt it necessary to pack it with three separate 12V power rails, delivering a 52A punch. Full Story at GruntvillE.com  | |  | |  | | CoolerMaster iGreen Power 430w Power Supply Review  | Quote: |  | | |  | Originally Posted by OCIA.net |  | | | | | | | | |
We are going to be looking at Cooler Master's smallest member of this new series today, the iGreen Power 430W. It seems a little short on the wattage scale compared to some of the monsters other companies are manufacturing these days, so we'll have to see if this little PSU can supply enough power to keep a standard everyday use system running stable along with a little overclocking and gaming thrown in just for fun. Full Story at OCIA.net  | |  | |  | | OCZ Technology GameXStream 700W Power Supply Unit  | Quote: |  | | |  | Originally Posted by Bigbruin.com |  | | | | | | | | |
OCZ Technology has clearly demonstrated they can make high quality products other than memory... With nice looks, Active PFC, high efficiency, and
extremely stable power output, the GameXStream is the power supply to compare all others to. Either model will provide ample power for a SLI or Cross-Fire
system, and with either 600W or 700W to choose from you will not be lacking in power. Full Story at Bigbruin.com  | |  | |  | | |
|
| |