| |||||||
| PC Apex Review / Article Feedback Let us know what you think about PC Apex articles and reviews. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 (permalink) | |
| BigAkita has a new review up on an interesting type of thermal transfer compound called Liquid Metal. The name isn't fluff, either... this stuff is liquid. ![]() Check it out here. | ||
| | | |
| | #2 (permalink) | |
| BA... Good Read....Brown or grey squirrel? I am curious about this "melts at -20" thought...Does this mean if I put it on my chip under a phase head at -60F that it would liquify and run everywhere on my motherboard? I have to admit I did not know there was a metal that liquified under extreme cold..... Just crazy...... Digi | ||
| | | |
| | #5 (permalink) | |
| it reminds me of the liquid metal from this website http://sci-toys.com/scitoys/scitoys/...uid_metal.html but their stuff eats aluminum. or its the gallium stuff that eats it. the other liquid seems similar with a -20 degree melting point. they talk about super cooling where the alloy stays liquid under its melting point Last edited by carbongraphite; 18-December-05 at 02:00 PM.. | ||
| | | |
| | #6 (permalink) | |||||||||||||||||||||||||||||||||||||||||||||||
FYI = That is the same stuff. . . (I think) BigAkita references the Alumnium eating characteristics in his "Final Thoughts" section
| ||||||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||||
| | #7 (permalink) | |
| here is dex's attempt at it looks like dex got it spred a bit better nice review BA http://forums.pcapex.com/showthread....t=liquid+metal | ||
| | | |
| | #8 (permalink) | ||||||||||||||||||||||||
I would try It but my container is made of solid aluminum. Maybe when I build my solid copper container. | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #10 (permalink) | |
| no because... "I have to assume it is a gallium compound. And since I've made that assumption, I cannot recommend this product. Yes, it cools, but the potential for damage to the motherboard or other components is too great if someone were to spill it or if some leaked out between the CPU and heatsink and it went unnoticed." | ||
| | | |
| | #11 (permalink) | |
| I'm a scientist so I like experiments... BA, I'm sure you have to have some scrap aluminum lying around. Why not dab a bit of this on there and see what happens? Good review overall. Sort of a weird product. Ships in a needle-bearing syringe from Germany, acts like mercury, doesn't spread to well, but cools pretty well. Oh, my other question was if you think the cooler you use is so beefy that the actual thermal compound doesn't make much difference? What if you just used some generic compound? I am racking my brain trying to come up with a test that would be more "thermal compound"-limited, but not getting anywhere | ||
| | | |
| | #12 (permalink) | |
| Apex Master Tech Apprentice | Hmm. I'll try that compound with my Vapochill Micro. And I'll be applying it with a latex glove because using a textile ( cotton, rayon, etc.) such as a paint brush or a q-tip sounds inane. (Coollabs should be laughed at for the very idea) Not only would it be an uneven layer because of all the swirls and what not-- you'd actually be leaving fibres of the swab or brush behind. As far as the composition of metals in that alloy-- Gallium is definitely there but it could also include Indium, and Silver. Tin and Bismuth could also be used. It is likely a composite of Gallium and Indium doped with trace amounts of silver for Thermal conductivity. If you want a better way to test TIMs (thermal interface material) would be to create an adjustable CPU simulator and stress it under various loads (up to 150w) a lot of heatsinks today state their solution is capable of dissipating in excess of 120 watts (some at 150w) if you stress the heatsink like that-- only the variables of airflow and thermal interface will be left. | |
| | | |
| | #14 (permalink) | |
| I found that the best way to get it to spread properly is to use your finger. Rubbing the stuff for about 15-20 secs seemed to allow it to spread just as easily as other TIMs. When its in a spreadable state, the old credit card trick worked a charm . Im still using it on my overclocked Opteron now (plus w/c), and getting very good temps, usually not going over 34c load. Give it another shot BA using your finger, you'll probably get better results ![]() | ||
| | | |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Affilliated Review:Coollaboratory Liquid Metal Pads | ranger1033 | PC Apex Web News | 0 | 16-April-07 10:04 AM |
| Review: Coollaboratory Liquid MetalPad TIM | GlitterKill | PC Apex Review / Article Feedback | 19 | 02-March-07 09:31 PM |
| Affiliate Review: Coollaboratory Liquid MetalPad Review | THRiLL KiLL | PC Apex Web News | 0 | 16-October-06 09:01 PM |
| Slashdot // Liquid Metal Cooling in New ATI Video Card | Gizmo | Slashdot RSS | 0 | 23-May-05 03:12 AM |
| ProJect : Liquid Metal | Mr.B | Project Worklogs | 41 | 08-March-05 10:56 PM |