| | #1 (permalink) | |
| ive been having probs with my system performance in this test. im getting 1100 on the test with a 2.4ghz, ti4200 8x, 512 rdram, 80 gig hardrive, xp system. is that normal? the mobo i have is an asus rdram board with an agp 4x slot. is the agp thing the reason why im getting such low scores on the test. oh, and would changing the mobo and the ram to a 8x agp improve anything. ![]() | ||
| | | |
| | #2 (permalink) | |
| That's about right. I got 1300 with my 4200 64mb. Having an 8x vid card on a 4x mobo isn't hurting, and if you get a new mobo I doubt you'll see much of an improvement. The only reason you're getting those scores is because the GeForce4's don't have directx9, which is a major part of the new benchmark. | ||
| | | |
| | #4 (permalink) | |
| After the recent airing of dirty laundry, I figured out that 3DMark03 is a piece of crap. Scores don't mean jack, what driver you run will determine your scores for both ATI and Nvidia. 2001SE is a better benchmark, but is still completely artificial. If you really want to see how your card performs, match it up against some real world gaming benchmarks. That's the only true measure of performance. | ||
| | | |
| | #5 (permalink) | |
| Right on BigAkita If you are happy with framerates in games then there is nothing more to say, don't get caught up in that game of numbers, its real gaming that matters, not some pathetic little score you get on a synthetic test. A Quick Word On 3DMark | ||
| | | |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| 3dmark03 Score seems too high | RBIEZE | Results | 5 | 08-May-05 01:28 PM |
| 3DMark03 Issues... | GrandpaNoob72 | Apps | 5 | 04-March-05 12:32 PM |
| 3Dmark03 corrupt dll's? | Human Traffic | Apps | 2 | 26-November-04 03:45 AM |
| Why didn't 3dmark03 go up with oc? | swtguy | AMD CPU/Motherboard OC | 24 | 12-November-03 05:15 AM |
| 3dmark03 question | spazticbusdriver | Apps | 5 | 29-June-03 03:22 AM |