| |||||||
| Motherboards / CPUs Motherboard and CPU help. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 (permalink) | |
| Apex Techie Wannabe | hey guys ive got a 3 year old non modded intel pentium(R) 4 CPU 2.80GhZ 512mb RAM recently, out of the blue i am having cpu usage spikes eg: if i check on procces manager and go on performance it will jump from 2-5% up to 50%+ for 1 second then drops again. this is very annoying when i am playing counter strike and i get a lagg spike and my fps drop from 60 to 15 for 1 second then flicks back up ![]() ive done bout 3 virus scans and 4 different spyware and it still hasnt helped. i havent changed any system settings to cause a problem. i checked processes there is nothing running more 18,000k memory usage or anything new on there. ive used various programs to check for unknown processes but its all fine. if any1 cud give me some advice or a soloution it wud help tyty cya, waynekerr | |
| | | |
| | #2 (permalink) | ||||||||||||||||||||||||
Welcome to PimpRig............ Kick back and enjoy the show....its gona have Games in it..... Please check out the Sweeet Pimp Links..
![]() | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #4 (permalink) | |
| WayneKerr, unfortunate if it really says that on your birth certificate! Anyway, how long since you last did a full windows re-install? Is this new or has it occured in the past? there are lots of things to keep your PC running efficiently including giving it a nice spring clean inside. The internals of Pc's are a magnet for dust and dust acts as an insulator (in terms of heat) thus your cooling will not be as efficient as it could. Just some points may or maynot help with this problem, worth trying though. good luck and Welcome to PR, the guys and girls around here are the best online source of help, in my opinion. | ||
| | | |
| | #5 (permalink) | |
| Apex Techie Wannabe | well after hours of checking every proccess i have found that in task manager its system that keeps spiking to 20%+cpu. now ive looked up on it that it keeps the proccesor busy while its not doing anything but its never caused this problem b4 and it still jumps when im loading somthing. also im not sure if system idle procces is supposed to be at 70%+ cus it is ![]() | |
| | | |
| | #6 (permalink) | ||||||||||||||||||||||||
Take a screen shot of task manager and perhaps some people round here might spot something you've missed. (click on the window and press alt+printscreen, sorry if you already knew this) | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #8 (permalink) | |
| Apex Techie Wannabe | i aint crap at computers ive found out alot. well here are the screenys. the first is when it doesn spike then the second is when i get lagg and system goes on 19%cpu![]() and the second 1 is when it spikes ![]() :![]() ok, i checked indexing service it was on manual and was not running so i disabled it and it was still lagging so that was not it. i did sum research and found a program that can tell me wots inside system thats using my cpu. these r threads thread 52 a file called ntoskrnl.exe which is nt kernel. this file is used for booting but it keeps randomly spiking up to 15%+ cpu. i tried deleting and it comes back after a few seconds. i tried replacing with a new 1 but that did not help ![]() | |
| | | |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| PSU usage | Sir.Smoke.Alot | Anything Goes | 1 | 30-December-05 04:35 PM |
| Best Usage for DVD-RAM drive? | GrandpaNoob72 | Other Hardware | 3 | 04-December-05 12:22 PM |
| Slashdot // Broadband Usage Up, TV Usage Down | Gizmo | Slashdot RSS | 0 | 05-December-04 09:20 PM |
| Best LAN rig usage HSF? | KayinStorm | Heatsinks / fans | 7 | 02-March-04 03:08 PM |
| unknown cpu usage | Fatsobob | Anything Goes | 23 | 09-February-04 01:13 PM |