| |||||||
| Memory (RAM) OC Post your RAM overclocking results and questions here. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 (permalink) | |
| Ok I wanna tweek my memory a bit and i started playing around with the " Advanced Memory Settings " In my Asus P5N32-SLI+ bios and heres what i got.... Can someone help me with these timings? TRRD TRC TWR TWTR TREF TRD TRFC And what the hell is ASYNC LATENCY?? ANYONE??? Running E6750 @ 3.35Ghz.. @1.5125V I know POOOOOP huh? I dont know where to post this eaither! So HELP! Matt | ||
| | | |
| | #3 (permalink) | |
| You should be able to find the answers to your questions here ![]() Tech ARP - The Definitive BIOS Optimization Guide Memory timings just don't bring the results like they use to. With a C2D, if you can speed up your memory latencies, then you don't have your cpu running fast enough yet ![]() | ||
| | | |
| | #4 (permalink) | |
| Sempr0n? | Yeah, to be honest Core 2s just love bandwidth, so the higher you can clock the memory the better. There are a couple of the advanced settings that can make a difference, but most of them are for uber overclockers only. | |
| | | |
| | #6 (permalink) | |
| Ok i take that back... Ive got it to 3.6Ghz.. But nowhere near stable! And that was at 1.6V Vcore! Think i could run it any higher? Temps are still in the low 40c's Running one 360mm rad and a 240mm rad.. Maybe ill add the 3rd 240.. Think it would help with temps? If i had it in the loop! With not alot of airflow? Or do you think it would actually cuase it to heat up the loop because it dont have alot of airflow through it?? Someone HEEELP ME!!!! Matt | ||
| | | |
| | #7 (permalink) | |
| Sempr0n? | Temperatures aren't really a factor anymore with consumer level overclocks because aftermarket cooling has got so good. Sounds like your chip is rubbish. You have boosted the northbridge and fsb voltages right? Btw, I wouldn't take it higher than 1.5vCore for everyday use. | |
| | | |
| | #8 (permalink) | |
| Your Asus mobo is a 680i? I'm not sure if I'm looking at the right picture. The nforce chipsets get extremely hot, if you can cool it down your overclock will rise. If I am looking at the correct picture then I'll have to say that I don't like the cooler they used. Replace the thermal paste on the chipset and see if you can rig up a fan for it. | ||
| | | |
![]() |
| Bookmarks |
| Tags |
| asus, overclocking, ram, timings |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Affiliate Review:ASUS HD 2900XT: Overclocking | ranger1033 | PC Apex Web News | 0 | 14-May-07 09:23 AM |
| Overclocking Asus P5wd2 | joe508 | Intel CPU/Motherboard OC | 1 | 12-December-05 01:27 PM |
| Overclocking Asus P5wd2 | joe508 | Intel CPU/Motherboard OC | 1 | 11-December-05 05:15 PM |
| Overclocking: DFI Lan Party SLI or Asus A8N SLI? | ManOfMandango | AMD CPU/Motherboard OC | 2 | 18-September-05 04:49 PM |
| ASUS P4P800 vs. Abit IC7?? (overclocking) | p4user | Motherboards / CPUs | 5 | 31-March-04 02:27 AM |