| |||||||
| Intel CPU/Motherboard OC Questions, info, results for Intel CPU overclocking. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 (permalink) | |
| Apex Techie I | Hello, I am rather new to the art of overclocking, I have always wanted to, yet never had the time. Now I have the time, and ready to say "To hell with the warranty". Here are my system specs, with any luck, my system is oc'able. Model Number : P6319A Base processor and speed : Pentium (R) 4 1.6 GHZ / 400 Chipset : Intel 845 Software Build ID/BIOS : 21NAbBCDE3 Mobo: Board: ASUSTeK Computer INC. P4B266LA REV 1.xx L2 Cache : 256 K (Williamette) RAM : 512 DDR SDRAM /133 Hard Disk : 80GB Western Digital WD800AB (Ultra DMA) Graphics Card : TNT2-M64 with 32MB SDR Useless Facts: OS- WINXP Home (UGH!)CDRW-16 x 8 x 40x DVD-16x Any tips, or points to a how to guide for this type of mobo would be great. Thanks Last edited by Divine Kaos; 08-July-03 at 11:38 AM.. | |
| | | |
| | #4 (permalink) | |
| If you can find a CPU ID program that lists L2 cache size it is dead easy: A Northwood core has 512 L2 cache, a Willamette has 256. Also, if you find a CPU ID program that will tell you die size, Northwoods are .13 microns, and Willamettes were .18 micron. Otherwise look in your bios under core voltage. Willamettes were up around 1.7, whereas Northwoods were down around 1.5. | ||
| | | |
| | #7 (permalink) | |
| Ok a few things to point out.
| ||
| | | |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Anandtech // nForce 590 SLI Intel Edition: NVIDIA prepares an Intel 975X Killer | Gizmo | Anandtech RSS | 0 | 27-June-06 07:00 AM |
| FrozenCPU // Arctic Cooling Super Silent 4 Ultra TC - Intel Celeron & Intel Pentium 4 Socket 478 | Gizmo | Vendor News RSS | 0 | 05-June-05 03:19 AM |
| Anandtech // Dual Core Intel Platform Shootout - NVIDIA nForce4 vs. Intel 955X | Gizmo | Anandtech RSS | 0 | 04-May-05 03:09 PM |
| Anandtech // Dual Core Intel Platform Shootout - NVIDIA nForce4 vs. Intel 955X | Gizmo | Anandtech RSS | 0 | 14-April-05 03:05 PM |
| Intel Announces New Server Products for Intel Xeon 533 MHz Processor Family | abyssling | PC Apex Web News | 0 | 18-December-02 02:18 PM |