| |||||||
| Graphics / Media Discussions about graphic design, audio, video and more. |
![]() |
| | LinkBack (1) | Thread Tools | Display Modes |
| | #422 (permalink) | |
| What did you take those on? Those are nice. Here are some recent ones I took. this was a storm system that moved into our area and again I was at the Compound in the middle of nowehre standing on top of my car in a lightning storm as the tallest object for about 3 miles just to take these wall cloud shots. Stupid, I know. Strike me down. The wall cloud is the area of a thunderstorm where a tornado will most likely develop. It slowly rotates and is comprised mostly of smaller vortices. When these vortices intensify and organize themselves you have a tornado. And on a larger scale when a whole bunch of these vorticies get bigger and bigger and more intense and rotate around each other you get the most destructive tornado of all, a multiple-vortice tornado. These are where your F4's and F5's come from. If you were to see a MV tornado damage path from the air it would look like someone drew a bunch of loopy squigly lines in one direction. Anyway here's the pics. | ||
| | | |
| | #425 (permalink) | |
| We dont have sirens. Probably because we don't get tornadoes often. There is one expensive restaurant that has had the roof blown off twice from freak waterspouts. One will form over the Indian River which separates the mainland from the outer barrier islands, its about a mile wide. Waterspouts have had a history of forming out at sea and moving inland, they last like 10 min. and all it takes is 2 seconds to blow a roof off. In all honesty I have never ever in my 20 years of life seen a tornado. even during the hurricanes. I have pondered at the thought of taking a week vacation next year and heading over to Tornado Alley with a much better digicam for some photography fun. One of the reasons we dont get many twisters on the coast is because the seabreezes from the east and west coasts collide over Orlando. Most of the time if any tornadoes form they can be found over Central Florida. | ||
| | | |
| | #427 (permalink) | |
| Just got back from my trip to Mackinac Island, and I took many many shots while I was there. I must say, I absolutely love my Canon Rebel XT. Great camera, and I think a perfect companion would be a 300mm lense, especially for nature shots. Here's a few shots I took earlier on in the trip that I've already edited. I have some more I'll post in an extra post in just a few minutes. Enjoy PS: Some are different sizes of the same pic. I can email any high res pics wanted. | ||
| | | |
| | #430 (permalink) | |
| Well, most of the time its RAW+JPEG, but if im shooting in the basic modes to capture something quickly without checking the settings, then I'm shooting in JPEG since thats all the camera will allow. For these pictures, I edited the JPEG ones, because I was running off a laptop and didnt want to worry about conversion. I was worried about cropping a bit too. Could you give an example of one that might be cropped too much? The seagull was just a fun shot, and I was considering using it as a sig. Thanks for the comments Crazy_J. | ||
| | | |
| | #431 (permalink) | |
| Here is my night on the Sting-Ray. A very interesting one indeed... I rode up to the beaches to take pictures of my Sting-Ray. The two sunset shots of the bike are high-res, 2048 x 1536. they are in my opinion my bestest work ever with this bike. I took one with the lifeguard tower in it and the other without. The thunderhead shot with the bay in the foreground is the seabreezes colliding over Central FL. The other one with just clods is an icecap formation to the left. When the storms rise and intensify they form little icecaps on the tops of them. What you see appears to be a purple and blue and red cloud but is really ice crystals forming in the upper atmosphere. Later tonight I overshot my time on the beach and those thunderheads moved over onto my turf and I had to hide out with another guy on a chopper under a Hess until the rain passed. | ||
| | | |
| | #432 (permalink) | |
| The light.jpg image needs some of the sky cropped out of it. "The stragglers" image you need to play around with. I think part of the sky and part of the water needs to be cropped out. "Two steppin it" is way to tight of a crop. All the others are really good. When taking pics of an object or wildlife, it is recommended to have the sun towards your back when taking a pic. I am not an expert, so keep on playing with the images till you get the results you like. J-dogg, I love the pics of your bike. Keep up the good work guys. | ||
| | | |
| | #433 (permalink) | |
| Another day in florida and another set of Cloud and Sting-Ray pics. the first cloud shot was a thunderstorm building up and moving our way. I was going out for an evening ride and saw this in my front yard and had to grab the camera. The second shot is a shot of thunderheads building on the horizon out in the ocean. The other is two in a set of experimental road shots of the Sting-Ray. I've done a lot of beach scenes and now need to do something different. It's so cool dropping down the side of a hill and watching that needle wrap all the way around to 50. | ||
| | | |
| | #434 (permalink) | |
| As my first entrys I have a pic that Took way too damn long to focus, and a snap shot. A hawk, while hunting... It is really a good time to watch a hawk hunt, if you see one, stop and look at it for a bit, I was able to get within 6 feet of this one. My sister, and the nicest quarterhorse you'll ever see, Pete. | ||
| | | |
| | #436 (permalink) | |
| Sweet pic Crazy_J. Checked the file info: 400mm, 100ISO, 1/1000th sec, f5.6. Thats such a high shutter speed, how did you get that in Aperature Priority mode? Heavily edited in PS with regards to exposure and brightness or was it just really bright outside. I would like to see the original pic for reference on how much you cropped. | ||
| | | |
| | #437 (permalink) | ||||||||||||||||||||||||
Here is the original image. No post processing was applied but the image was converted from RAW to jpeg. ![]() | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Anandtech // Digital Photography from 20,000 Feet | Gizmo | Anandtech RSS | 0 | 24-September-06 11:40 PM |
| photography? 39megapixel CCD? | Wellmont | Daily Disturbance | 8 | 01-November-05 03:44 PM |
| Slashdot // Seeing Around Corners With Dual Photography | Gizmo | Slashdot RSS | 0 | 10-May-05 03:10 PM |
| Slashdot // More Cheap Aerial Photography | Gizmo | Slashdot RSS | 0 | 21-September-04 09:13 PM |
| Slashdot // Kite Aerial Photography | Gizmo | Slashdot RSS | 0 | 08-September-04 09:04 AM |
LinkBacks (?)
LinkBack to this Thread: http://www.forumapex.com/graphics_media/30177-photography_thread.html | ||||
| Posted By | For | Type | Date | |
| Where can you find a picture of where rose quartz is mined? - Yahoo! Answers | This thread | Refback | 15-March-08 05:17 PM | |