|  | denacopoliez | | 0 | 313 |
|  | WDoG | | 1 | 388 |
|  | BigJunk93YJ | | 0 | 434 |
|  | HemiCuda1970 | | 7 | 406 |
|  | Cyno01 | | 6 | 476 |
|  | EvilClown | | 30 | 1,599 |
|  | MaTtsPc | | 2 | 477 |
| | john32 | - | - | - |
|  | Systema | | 0 | 373 |
|  | WDoG | | 5 | 488 |
|  | 4x0n |
27-January-07 07:09 AM
by 4x0n | 1 | 402 |
|  | CommanderZero | | 7 | 620 |
|  | Slaymate | | 3 | 522 |
|  | CommanderZero | | 3 | 517 |
|  | markwalker84 |
06-January-07 05:42 AM
by reflux | 6 | 673 |
|  | Jager | | 35 | 1,165 |
|  | Jobistober | | 11 | 725 |
|  | WDoG | | 2 | 622 |
|  | ranger1033 | | 6 | 862 |
|  | The Amish Kid | | 4 | 590 |
|  | alpha754293 | | 11 | 678 |
|  | CommanderZero |
17-November-06 01:39 PM
by Reza | 3 | 600 |
|  | THRiLL KiLL | | 0 | 609 |
|  | THRiLL KiLL |
12-November-06 07:22 AM
by Zaltan | 3 | 779 |
|  | xplod |
10-November-06 03:21 AM
by Dreyco | 7 | 559 |