| |||||||
| Game Apex Web News News from our affiliates as well as other entertaining sources. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 (permalink) | ||||||||||||||||||||
| The title of this article made me curious, and it was not a bad read.
Read the Rest News Source: GameDaily.com EDIT: Foe, I cleaned it up a little...too many spaces. For some reason, some sites when copied over into a post double or triple the amount of spaces...its weird...and I don't like it lol | |||||||||||||||||||||
| | | ||||||||||||||||||||
| | #2 (permalink) | |
| That was a great read, Foe. Quite a bit of it does make sense: especially the pricing. It's not just the cost of the games, but also the hardware to run them on (big time for PC): 10 years ago, i financially wouldn't have been in the position to buy and upgrade equiptment that's comparable -for the technology of the time - to what i have now ( i game a lot more in my 30's than i did as a teen and 20 - something). The only downside of the article for me is that it hammers home something that i find disturbing: a good chunk of the people who act like asses in online games are in the same age bracket that i am, and that's pretty sad. | ||
| | | |
| | #3 (permalink) | |
| I can personally attest to at least 8 gaming groups that play UT2004 where the average age of the gamers is above 45. Plus, I've built pc's for Dads who are 40+ who are getting them solely for internet and gaming. The younger generation that got into gaming when it became popular in the 80's are still going strong 20 years later. | ||
| | | |
| | #4 (permalink) | |
| The group I used to game with the average age was 38 - 43. We always had more fun gaming than people should be allowed. The fun was always better that the scores at the end of the levels, but we really did not care. But don't get me wrong, some of those guys could kick some butt in a FPS, and in flight sims. | ||
| | | |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |