| |||||||
| Extreme Cooling Peltiers,N2,Water...You name it... |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 (permalink) | |
| I am looking into cooling my Athalon 2800+ (64 bit) so i can do a little overclocking on it... okay maybe a fair amount of overclocking... anyways here is what i was looking at for componants. radiator x2 http://xoxide.com/swiftech-mcr80-qp-k.html pump http://xoxide.com/swiftech-mcp655.html CPU block http://xoxide.com/swiftech-apogee-water-block.html resevoir http://xoxide.com/swiftech-mcres-micro.html tubing (side note by compression fittings what exactly do they mean?) http://xoxide.com/primoflex-12id-34od-uvblue.html this is what i'm shooting for but slightly modified. http://xoxide.com/swiftech-h2o-80-micro.html Okay now this is where i explain my setup. here is my case. http://chieftecusa.com/dragon.htm I was considering doing a dual 80mm fan cooled radiator setup ( iwant to keep everything internal) okay my routing from pump to radiator located in the bottom of the case pulling air into the case. From there i was going to route upward to the processor then onto radiator #2 in the top of the case pushing air out of the case. From there at a later time i would put in a GPU block and then to the resevoir. Fromt here back to the pump. My resoning is this any heat generated by pump will be dissipated by the 1st rad then pumping room temp water to the CPU which is where most of the heat in teh system would be generated. Then onto the 2nd rad to dissipate any heat the CPU generated. I was planning on using a 90-94% distilled water 5-9% antifreeze and 1% anti algae solution. Okay i know this system wouldn't be great for extreme overclocking but i only have 80mm screwless fan mounts and i have no desire to cut my case apart stuffing in a 120mm fan. also i have yet to find a GPU block that will fit my Asus N6600le (Nvidia 6600 series) any suggestions? Also i can at a later date add a 3rd 80mm radiator in the 2nd top screwless mount and just run the two radiators in a series unless my pump wouldn't keep up with it however it should given that pump is put in a dual 120mm radiator setup in the... http://xoxide.com/swiftech-h2o-apex-ultra-extreme.html Anyone see any major problems with this system ? or with my crackpot reasoning? | ||
| | | |
| | #2 (permalink) | |
| The rads you've linked to have built-in 3/8" barbs whereas your tubing is 1/2" ID....and the reservoir is out of stock there. May also want to watch that res...I don't trust epoxied acrylic. Otherwise you're in good shape. Oh yeah.............and 80mm rads are for sissies. ![]() | ||
| | | |
| | #3 (permalink) | ||||||||||||||||||||||||
I was planning onusinng adapters to move the 1/2" to 3/8" tubing. which should increase the pressure in the radiators causing the water to flow faster through there. So your saying find a new res too? any solid recomends? | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #5 (permalink) | ||||||||||||||||||||||||
Hey i am trying to figure out how much coolant this system is going to use and anyone have any ideas? i'm thinking it should use slightly less than 32fl oz of fluid? If so i may go with a fluid such as PCice, although it appears all of my componants are barbed even my reducers 1/2" to 3/8" are barbed so they shouldn't leak after i use hose clamps on them. Any thoughts on that aspect as to whether the homebrewed coolant vs PC ice? i'm somewhat worried about shorting my system however from the excellant reviews i've seen even PC ice will conduct electricity if exposed to dusty componants, likewise with the distilled water/antifreeze/anti-algae mix however they did state that it took a signifigantly increased amount of impurities to make PC ice conduct vs. distilled? sorry for all the questions but i'm very curious as to whether the "non conductive" fluids are really non conductive. Also i have a rational fear of cooking my cpu mobo and grahpics... | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #6 (permalink) | ||||||||||||||||||||||||
Fluid velocity is directly related to flow rate and inversely to cross-sectional area. The X-sectional area of your rad remains unchanged, but going to smaller tubing/fittings will decrease the total system flow rate and therefore the velocity of the water through the rad. This isn't to dissuade you from 3/8" tubing...for most loops the pressure drop isn't detrimental and it has a smaller bend radius, looks neater, is more manageable, and economic. As for a reservoir: http://www.cooltechnica.com/Merchant...egory_Code=Res These fit the requirements perfectly, expect that it isn't very pretty. I'm not saying the acrylic res will fail, but clear reservoirs are one of the components most prone to leakge in a system. For coolant volume, I've never used more than about 1/2-2/3 of a quart with a 2x120mm heater core, but I don't use a res either, so 32oz. should be enough, if not you can always water it down a little. | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #7 (permalink) | ||||||||||||||||||||||||
hmm so i should look for some 80mm radiators that have 1/2" inlets then? Also what kind of coolant do you run or mix yourself? I'm curious because distilled water/antifreeze/algae inhibitors will run approximatly 10.00 for like 10gal of solution where stuff liek PC ice is 20.00 for 32oz 1 gal = 128oz | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Bypassing setup questions in XP | j-dogg | Windows OS Problems | 2 | 29-May-07 09:50 PM |
| RAID 0 setup questions | EL_chuupaGrande | Hardware Advice Corner | 2 | 23-October-06 11:33 AM |
| network & server setup questions | no-control | Internet / Network Tweaks | 0 | 06-July-06 11:26 AM |
| Proposed Wc Setup! | unit 333 | Extreme Cooling | 16 | 08-August-05 06:19 AM |
| Proposed setup, please look... | deathBOB | Extreme Cooling | 2 | 15-February-04 06:56 PM |