| |||||||
| Extreme Cooling Peltiers,N2,Water...You name it... |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 (permalink) | |
| Ive been working on a waterblock design for some time now and it looks pretty good ( to bad CAD STD crashes whenever I try to print screen) its a maze design, but not round..its square...but at the end it has protuding blocks sort of. Now my friend ( recently introduced into the world of overclocking and extreme cooling though bragging to much) wants to water cool a computer in computer tech (its a club, most of us are crazy) and we have like..old systems (such as the the pentium 2 and 1, AMD 500;s (i think) and other things. He was thinking of Ocing a pentium and using watercooling. He showed me the idea and it seems to work in theory that is. What he is going to do is get an old hsf (an AL one) that fits the cpu, drill a hole straight though it ( where the retention clips is supposed to be) and put copper tubing inside of it. He would also make sure that it would be tight so proper heat transfer will occur. There would also be a fan on top to further cool it off. At first it seemed that it wouldnt work, but now things are a bit more clearer. what I found out is that copper, absorbs heat quickly but cannot disapate it as fast. AL on the other hand is the opposite. It cannot absorb quickly, but dissapates fast. So by combing these 2 metal to touch each other u would (in theory) get an something that absorbs and disapates quickly. I on the other hand, was thinking of taking his idea..and modding it =) My idea is the same. Except I have to cut the stock hsf from my 1.8 to fit on top of the cpu and use the holes in the mobo. I would cut it the same way, but directly above the cpu I would drill right though it and put a copper center in. I would make sure it fit nice and tight. Going though the hole I drilled, would be the copper tubing (as with his) but is would make more contact with the copper center. and if this idea does not work, I will just go back to the one I first designed on CAD. | ||
| | | |
| | #3 (permalink) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
if I undstand it correctly, with this design the copper tubes carrying the water will make next to no difference. The majority of the heat will still be dissipated by the fan and heatsink. Also, you will never get the tube "tight" enough with any form of tools you have. The best thing you could probably use is thermal epoxy, and like I said....next to no difference.
I'd rethink that "theory". Search the heatsink forum.
Cutting the aluminum out and putting copper will most likely only negatively affect its performance. No matter how "tight" you get it or how good of a TIM you use between the two metals, it will always act as an insulator, never quite achieving the performance of the solid piece of metal. This ties in to your false copper/aluminum theory above. From what I understand even the most primitive of waterblocks such as this one will be a great improvement over your design: http://www.overclockers.com/tips206/ But myabe I'm just imagining it wrong??? Flex those MSPaint muscles and give us a rough drawing at least. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | #4 (permalink) | |
| Ms paint skills? what are those? :p joking I got lazy and print screened it this is my idea of a waterblock I would design.to me it doesnt seem that hard. No ones knows of the design yet though..Cept people on here.. the red part is where the water would flow. The center is where it would flow into. the upper right is where it would flow out of. | ||
| | | |
| | #5 (permalink) | |
| Lokie's Personal WU-Hoe | That looks like an extreme flow killer...if you're going for a maze design, that you DESIGN YOURSELF, then go with a circular maze. If I were you, going with the Aquajoe block would be the best choice since it's made to do well with pelts, and also only costs $30 for very good performance. Although, if you do insist on making your own, going with a different design will serve you much better. | |
| | | |
| | #6 (permalink) | ||||||||||||||||||||||||
Ok, I understnad what the 2 bigger green circles are, but what are the 4 little ones, and the grey line that follows the maze walls, what is that representing? And where does the alum. come into play? Or did that not make it into this revision? Ok, I am offically confused by your posts.......And that isn't an ez thing to do to me........ ![]() | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #7 (permalink) | |
| the gray thing was just to show its solid. the 4 little green holes are for the mounting. The Alum was just an idea. I was going to make the block out of all copper. hmm and if its a major flow killer, I could remove those protuding blocks and make the water way smaller. They were just an idea. And the project is still in the development stage.(for me I mean) As for me and my friend, we almost got everything. Really cheap too. the only thing that costs us alot was the heatercore. the pump..well....were going with a bilge pump...we cant seem to find anything that fits out needs (and tubing size for that matter) | ||
| | | |
| | #9 (permalink) | |
| hmm maybe this pic will help better under what I am trying to design. http://www.overclockers.com/articles549/index.asp its halfway down..I wanted to design it like that but w/o the many water ways. | ||
| | | |
| | #10 (permalink) | ||||||||||||||||||||||||
do you have the tools to make such a block? If you do, then you have the tools to make a much better performing block than the basic (played out) maze design. Be inovative and help raise the bar in waterblock designs. | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #11 (permalink) | |
| I do have the tools to make it. Alls I need is a drill press capable of milling, and uh the vice that goes on. But what could be better than the block I designed? I do have some others in mind but the design would be weird..well to extreme I would say...but then again..they might just work. I would have to pencil and paper it first then put it on CAD. | ||
| | | |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| My new VGA Waterblock | IcEMage | Extreme Cooling | 0 | 14-February-06 01:22 PM |
| Help with GPU waterblock | 17th Desaunct | Extreme Cooling | 5 | 30-January-05 02:34 PM |
| Help with waterblock | 17th Desaunct | Other Hardware | 2 | 30-January-05 12:53 AM |
| Design Your Own Waterblock. | scapegoat | PC Apex Web News | 0 | 17-April-03 04:51 PM |
| new waterblock | ducati748r | Extreme Cooling | 18 | 30-December-02 11:25 AM |