| |||||||
| Extreme Cooling Peltiers,N2,Water...You name it... |
![]() |
| | LinkBack (1) | Thread Tools | Display Modes |
| | #141 (permalink) | |
| The wPrime record is with 1540FSB. That shouldn't be too hard. The superPI score is with memory at PC8500 @ 545mhz CL4.0 4-4-12 or 1090FSB but at 5.2GHz. This one will be tricky. You're already 4th place in PCMark, at least on Hwbot but for the ORB right under the top twenty. 104k for 3D01, good luck with that... 1008/1224mhz on LN2 94k for 3D03 Just about as tricky... 972/1224mhz on LN2 33k in 3D05 but we already know you pretty close here. You just need a pair of HD 2900XT's and for 06, we know you aren't touching the top score, but you know the charts. hipro has 1008/1224mhz on LN2 for his 06 score which he recently took the chart 2 days ago. DAMN Otherwise you should be golden if you get that top secret project running, i can see easily taking top 5's in everything but 05 and 06, hopefully you can take top ten for 06 though w00t w00t. | ||
| | | |
| Sponsored Links |
| | #142 (permalink) | ||||||||||||||||||||||||
94K in 03 would be so much harder than 104K in 01 (at least in my opinion), seriously 03 is probably the hardest 3dmark to get nice scores. | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #143 (permalink) | |
| Ok guys, y'all ready for a stupid question? Most paint is non-conductive - so would it work to cover whole mother board in several coats of for example clear paint , before you insulate it? Just to prevent shorts if it ices up... I've never done anything like LN2, and probably never will, just thought about how to prevent shorts... | ||
| | | |
| | #144 (permalink) | ||||||||||||||||||||||||
Clear nail polish ![]() | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #146 (permalink) | ||||||||||||||||||||||||
he is on air, arent you on watercooling? | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #149 (permalink) | ||||||||||||||||||||||||
Probably yes, but I have not realy got this Bios down yet, I need to get the ram settings down, but the Stryker Extreme is a bit different than most 680I boards, and has a lot of odd options...ever seen LDT or HTT on a Intel? ![]() I need a good $SOLID$ week of testing with it just to find the sweetspots for this Ram, FSB, Divider, etc...I just haven't had the time, I was happy to get 4GHZ working stable I found some pics in my cam I forgot to upload, I think there is a movie of it on Digi's camera too, but that's been downloaded to another PC in the garage I think Slughead said. Anyways..here they are! Insulated and ready to go in the test bench... Justa chillin at near 4.3GHZ ![]() Last leg of 3D-6... ![]() Not bad 20,690...too bad the driver was bad, and it wouldn't run anymore for a few days (Moisture in the board) Ok...now on to the latest news Got 30 litres of LN-2, and a "Secret Weapon" of sorts to combat the Insulation leakage issue ![]() Introducing...the $SOLID$ OC Box (Rev. 1B) ![]() Have to run to the hardware store for a fitting from the Nitrogyn bottle, and finish the plumbing and wiring...but it should have it's maiden run tonight! The plan is to seal it up and fill/purge it with Nitrogyn gas, that will prevent any water in air from forming ice and then melting. That is what happened on the last run, it got into the cpu socket, but I could not see exactly why or where it was getting in. Last edited by $SOLID$ Necro; 04-August-07 at 11:05 PM. | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #150 (permalink) | |
| Great update bro! I'm glad to see you're making a start on the 'OC' box. ![]() I was one of the lucky few who was privvy to the plans of 'Commander Necro's' OC Box from its conception! Good luck bro and keep us posted!! Thanks, Paul ![]() | ||
| | | |
![]() |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| QX6800 too hot? | raydub | Hardware Advice Corner | 6 | 21-July-07 12:13 AM |
| Affilliated Review: Intel Core 2 Extreme QX6800 - upping the ante again | ranger1033 | PC Apex Web News | 0 | 10-April-07 03:30 PM |
| Anandtech // Intel Core 2 Extreme QX6800: The Fastest Desktop CPU, now with more cores | Gizmo | Anandtech RSS | 0 | 09-April-07 03:00 PM |
| Affiliate Review:Editorial and Ultra's 2000W PSU | ranger1033 | PC Apex Web News | 1 | 05-January-07 08:15 PM |
| Ultra's new case fans!!!!! | I_YAM_SMRT | Case Cooling | 6 | 17-February-05 12:29 PM |
LinkBacks (?) LinkBack to this Thread: http://www.forumapex.com/extreme_cooling/110341-order_66_qx6800_sli_8800_ultras_on_ln_2_a.html | ||||
| Posted By | For | Type | Date | |
| YouTube - Team NexGen Liquid Nitrogen Overclocking Part 1 | This thread | Refback | 23-July-07 02:03 PM | |