| |||||||
| Extreme Cooling Peltiers,N2,Water...You name it... |
![]() |
| | LinkBack (1) | Thread Tools | Display Modes |
| | #41 (permalink) | |
| 1st run 06..with 667 ram and a Mild OC, and of course..a fragged OS that was on my old Gigabyte board Futuremark - ORB - Project Comparison | ||
| | | |
| | #43 (permalink) | |
| Yeah.. not too awfull sonsidering it's strictly a baseline kinda test. Here is 3.46 GHZ and a few minor tweeks (Turning off USB, Sound etc..) can't wait to see what it will do once I put a fresh intall of the OS in there, and start OC'ing the vid cards and put some decent ram back in ![]() Futuremark - ORB - Project Comparison EDIT..Last run for the night 3.73GHZ Futuremark - ORB - Project Comparison Hmm..on the 3rd page (Around #60 ish) allready! Last edited by $SOLID$ Necro; 18-July-07 at 02:54 AM.. | ||
| | | |
| | #44 (permalink) | ||||||||||||||||||||||||
![]() ![]() when Pat told me i nearly shat myself AND nearly put my head through the ceiling.the WORST thing though was that i nearly spilt my beer .god dammit it Chrome_Rust! ![]() | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #48 (permalink) | |
| That is some kick-ass hardware bro! Scores are looking great and I can't wait to see what you will do with the LN2. By the way, I didn't realize you could mount the scythe mine at that angle. Mine is mounted so that the fan blows up toward the PSU. Do you think I would get better temps if I tried something like that(minus the extra fans)? | ||
| | | |
| | #49 (permalink) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All I can say is...PAYBACK is a BITCH Chrome! ![]()
Nope..SLI runs, but stock clocks on them...was just some QUICK air cooled tests with a fragged OS, real testing will begin in earnest tonight on Air with a fresh OS.
Should b finished air testing by tommrow night , then startinsulating the board and vid cards...should be LN2 testing Saturday and Suday.
Well...it depends on your case flow, and how you have your fans mounted...only one way to tell realy, just try it! I do all kinds of crazy configs untill I find the one that works best...Don't think outside the box, or in the box...BECOME the box! Ask yourself...where do I want my air to come from? where do I want it to go to? How much do I realy need? I have years of experience in the automotive world on high performance engines, and 4+ years working on jet engines..so I can pretty much tell by looking at things how they will perform, but some fairly recent CAD style flow testing from ALPHA has been somewhat "Eye Opening" ![]() If all else fails, OVERKILL usually works best | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | #50 (permalink) | ||||||||||||||||||||||||
I really cannot wait man... It'll be nice to see your name up there again. I remember the 4000+ and 6800Ultra set up from a few years ago! Best of Luck. | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #52 (permalink) | |
| Thaks bro...I am about as exited as a 14 year old boy trapped in the chearleaders locker room after a game! ![]() Check this quicky 1MB pi time out at only 3.6GHZ, using the old OCZ DDR667 ![]() EDIT: Another at 3.75GHZ Last edited by $SOLID$ Necro; 18-July-07 at 05:56 PM.. | ||
| | | |
| | #57 (permalink) | |
| s1ugh34d arrived tonight at 11PM and we got to work...still on air, still with the crap OS, but put the OCZ Reaper 1150 in, and ducted the AC unit into the Bilge Pump fan ![]() Good enough for 34th place...on AIR! ![]() EDIT Oh, and BTW...the DB meter showed a peak of 92! ![]() Other settings, Pi, idle temp etc... Last edited by $SOLID$ Necro; 19-July-07 at 05:02 AM.. | ||
| | | |
| | #58 (permalink) | |
| Thats looking better man. 20K is sort of the big league in my opinion. Doing 19.7K on air is obviously promising, as it's already in the top 50 on HWBOT! *Edit* The Reapers are looking nice 3-3-3 @ 800MHz+ is normally sweet for performance! Last edited by Zaltan; 19-July-07 at 04:44 AM.. | ||
| | | |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| QX6800 too hot? | raydub | Hardware Advice Corner | 6 | 21-July-07 01:13 AM |
| Affilliated Review: Intel Core 2 Extreme QX6800 - upping the ante again | ranger1033 | PC Apex Web News | 0 | 10-April-07 04:30 PM |
| Anandtech // Intel Core 2 Extreme QX6800: The Fastest Desktop CPU, now with more cores | Gizmo | Anandtech RSS | 0 | 09-April-07 04:00 PM |
| Affiliate Review:Editorial and Ultra's 2000W PSU | ranger1033 | PC Apex Web News | 1 | 05-January-07 09:15 PM |
| Ultra's new case fans!!!!! | I_YAM_SMRT | Case Cooling | 6 | 17-February-05 01:29 PM |
LinkBacks (?)
LinkBack to this Thread: http://www.forumapex.com/extreme_cooling/110341-order_66_qx6800_sli_8800_ultras_on_ln_2_a.html | ||||
| Posted By | For | Type | Date | |
| YouTube - Team NexGen Liquid Nitrogen Overclocking Part 1 | This thread | Refback | 23-July-07 03:03 PM | |