|  | SirDavisCarrots | | 1 | 508 |
|  | Cyno01 | | 5 | 552 |
|  | 0v3rki11 | | 3 | 526 |
|  | SirDavisCarrots | | 1 | 3,344 |
|  | MSXenix | | 2 | 594 |
|  | Kalifornia909 | | 1 | 538 |
|  | RAA_Kr1cH | | 8 | 707 |
|  | Tweeed18 | | 6 | 632 |
|  | Lyquid Kill | | 3 | 671 |
|  | donbmore |
07-February-05 09:35 PM
by Dreyco | 2 | 573 |
|  | Sum_12_fear | | 3 | 494 |
|  | 1337 | | 2 | 606 |
|  | Nerdz |
25-January-05 04:50 PM
by Nerdz | 0 | 449 |
|  | nev_payne | | 3 | 654 |
|  | Monsignor Funkibut | | 10 | 729 |
|  | Nerdz | | 9 | 663 |
|  | V4mpiro | | 8 | 810 |
|  | WakingtheFallen | | 9 | 705 |
|  | NapalmStixToKidz | | 8 | 617 |
|  | jhoop2002 | | 2 | 592 |
|  | DuplexEmotions | | 1 | 717 |
|  | 1337 | | 4 | 597 |
|  | Cpt. Dave Smoke 'ems |
24-October-04 04:25 AM
by beezm | 5 | 698 |
|  | DuplexEmotions | | 6 | 596 |
|  | Rob |
10-October-04 10:45 PM
by Cis | 1 | 451 |