| |||||||
| Case Cooling Questions, info, results for various methods of case cooling. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 (permalink) | |
| Hey, I haven't posted on here in a while =P but i certainly haven't left it ;-]. I've been trying to design a case and i had an idea for a wind tunnel. Below is a link to a quick diagram i did in paint(cause i'm at school at the time of which i'm posting this =P) and i was wondering if it could work having the second fan inline with the first intake fan at the bottom front of the case. I did an airflow indicator of what i think may happen if it is successful... the 2 fans r completely incased in a tunnel that only allows air to pass through the cylindrical space within the fan and no interferance from the side of the fan frame. http://i12.photobucket.com/albums/a2...E_AIRFLOW2.jpg if anyone who knows how things like this would work i would be happy to get ur opinion =]. Cheers, Steven. Last edited by 3D_Paradox; 25-October-06 at 06:24 PM.. | ||
| | | |
| | #2 (permalink) | |
| If the 2 fans are identical, ideally you'd get twice the static head of a single fan, which means a small increase in air flow rate. Axial fans in parallel tend to have a greater flow rate than when they're in series, however. It will work, just not sure if the payoff is worth the time over simply directing the flow of the single fan with the duct vs. 2. | ||
| | | |
| | #3 (permalink) | ||||||||||||||||||||||||
| Apex Techie Wannabe |
I am looking at your wind tunnel design for your two fans. If you wouuld have no angles in the tunnel the air flow will be faster. What I am talking about is the top and bottom angels you have in your tunnel your air will hit thoes two spots and casue the air to tumble witch will not alow for the full air flow to travel. The less angles you have the faster the air can move. A cylinder or a rectangle shape are best. To check to see if your idea works use a candel near your in take fan for the smoke to be suck in. You will see a good air flow. Or I use some thin party streamer's tied to the fan grill the air will blow them straight, good luck | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #4 (permalink) | |
| Also, remember that air your air speed will increase if it starts big and tapers to a small blower end... if that made sense... here, the greater than symbol will demonstrate this. > Yeah, if you do something like that, your air speed will increase a tad, just don't change the diameter more than about an inch and 1/2, but no less than 3/4 inch, or something like that. Hope this project turns out sweet. good luck pimp. btw, I just noticed that I finally finished the WU from hell!!!................. or did I? | ||
| | | |
| | #5 (permalink) | |
| The term wind tunnel gets used quite often in PC cooling. But there are key parts in a true wind tunnel that are really not avliable for PC's. A venturi is key and one main part, but the setling chamber, diffusers and other parts are needed to use the term in relation to what a tunnel does. It is the uniformity of the air that is key to study airflow, not just moving it fast. Here is a link that shows all the parts if you are interested. Wind Tunnels - Tunnel Configuration I am recreating a NASA windtunnel in scale in my case with all these parts. Should cool very quietly. Not because it will move air fast, but it will be extremely uniform. | ||
| | | |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Project Wind Tunnel Extreme /castle/battle | DavidVaini | Project Worklogs | 41 | 26-February-06 07:04 AM |
| the lightscribe at the end of the tunnel | richieGbuzz | Other PC Problem / Help | 9 | 07-December-05 08:34 AM |
| Project Wind Tunnel Extreme Continued... | DavidVaini | Case Modding | 3 | 01-July-05 08:46 PM |
| Project "Wind Tunnel Extreme" | DavidVaini | Case Modding | 80 | 28-June-05 10:40 PM |
| There's a light at the end of the tunnel... | KayinStorm | Daily Disturbance | 2 | 12-July-03 03:02 AM |