| |||||||
| Apps Share your knowledge on benchmark apps. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 (permalink) | |
| 52125 http://arc.aquamark3.com/arc/arc_view.php?run=274310997 ASUS A7N8X-E deluxe XP2800+ Barton eVEGA 5950 Ultra 1 GB Corsair PC3200LLPro --------------------------------------------------------------------------------------------------------------------------------- 49575 http://arc.aquamark3.com/arc/arc_vie...run=1683643057 Abit NF7-S (rev1.2) XP1700+ eVEGA 5900 Ultra 1 GB Kingston Hyper X PC3500 Last edited by CPU Killer; 11-January-04 at 10:22 AM.. | ||
| | | |
| | #2 (permalink) | |
| Lokie's Personal WU-Hoe | Niiiiiice...besides the fact I feel really stupid with this score. I can't believe the difference is so huge though...it's almost like my hardware is two times as crappy as everyone elses when in fact it's not. Strange things with benchmarks. | |
| | | |
| | #3 (permalink) | |
| Updated - overclocked the core on the 9600XT to 550. Now at 33729 compared to 31285. This lack of system RAM is bottle necking me on several benchmarks I think. Ohh well, soon to be replaced. http://arc.aquamark3.com/arc/arc_view.php?run=341426323 Last edited by Iateronmly; 10-January-04 at 02:51 AM.. | ||
| | | |
| | #4 (permalink) | ||||||||||||||||||||||||
for your link to work, you need to set your score to "public" so we can see it. | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #6 (permalink) | |
| Damn. My lowly Radeon 9000 pro, only gets 14,990 ![]() http://arc.aquamark3.com/arc/arc_vie...run=1817263492 | ||
| | | |
| | #8 (permalink) | |
| My CPU score is 7,647. I would rather not post my GPU score cause it sux0rs. GF2 MX400 doesnt get good scores. 1800+ DUT3C@2Ghz (10x200) Epox 8RDA3+ rev 2.0 768MB DDR333 GeForce2 MX400 64mb (I'm ashamed) Total score is: 5,372 Last edited by Red02; 11-January-04 at 10:59 AM.. | ||
| | | |
| | #10 (permalink) | |
| Ooooohh Yeah.... http://arc.aquamark3.com/arc/arc_vie...run=1549406984 Score: 54053 3GHz P4 (C) @ 3.45ghz. BFG 5900 Ultra Asus P4C800-Deluxe 1GB Corsair PC4000 Dual Kit | ||
| | | |
| | #11 (permalink) | |
| Direct Cool Hoe | 34,727AquaMark lll 7223 CPU 4572 GFX http://arc.aquamark3.com/arc/arc_vie...run=1817264294 DUT3C @ 2425 mhz 1.8Vcore Gigabyte N7F-400 pro Corsair 2700 XMS 2.5-3-3-11 Sapphire 9600XT 554/694 Man it looks like the nVidia 59xx'z are doin' some serious damage to this one... | |
| | | |
| | #13 (permalink) | ||||||||||||||||||||||||
| Lokie's Personal WU-Hoe |
I don't understand your reasoning behind this, the specs of the machine tested and the specific date and time are properly and clearly listed with the score. | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #15 (permalink) | ||||||||||||||||||||||||
| Direct Cool Hoe |
C'mon BigAkita, tell me, is that on the Barty, or your DLT3C...still running that Bullet95? | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #20 (permalink) | |
| I've had problems with both the Det's and Cat's. I'm running drivers on the 4200 that are over a year old, anything else kills it. It used to be the same with this 9700, but I tried the newest ones for the hell of it. Shocked the crap out of me that it worked, I was running drivers from last March on it. | ||
| | | |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Ars Technica // Industry groups going after scores of scores and lyrics sites | Gizmo | Ars Technica RSS | 0 | 12-December-05 05:20 AM |
| Aquamark3 is dominated by 9800! | konai_konai666 | Results | 2 | 07-December-04 04:05 PM |
| Rivatuner + Aquamark3??? | JessAlba452 | Apps | 4 | 29-September-04 04:52 PM |
| AquaMark3 Score's | danbanger | Results | 16 | 26-June-04 10:59 PM |
| Aquamark3 | hawklen | Anything Goes | 20 | 21-November-03 12:38 PM |