| |||||||
| Anything Goes Just like it says... anything goes. |
![]() |
| | LinkBack | Thread Tools | Display Modes |
| | #1 (permalink) | |
| Holy crap, my house just recieved our PG&E bill this month, and it was $641.50!!!! What the FUUUUCK!!!!!!! Ok, now here's the problem....me and one of my other housemates threw a LAN party this month, so everyone thinks we are to blame. Are we??? I don't understand how it's even possible for a house to use this much electricity. The LAN only lasted about 16 hours with about 6-10 computers goign at any given moment. Of course, I use a good majority of it with my little studio out back. I have two computers, a space heater, a speaker system with subwoofer, a minifridge, microwave, and gamecube/TV. Three of our housemates don't use much electricity at all (maybe a laptop charge once a day and a little space heater action, if that), and one other has just a PC, space heater, and speaker system going. Could this bill be wrong?? It was around $50 for gas and $590 for electricity. Our bill is normally around $300. Help me figure this out before they stick me with half this bill =O | ||
| | | |
| | #2 (permalink) | |
| Some utility companies save money by checking meters once every other month and estimate the off month. That'd be my guess that the low balled the month prior and you get to play catch up the difference on the month before. But it might help to know what the power bill was for the month prior to that. | ||
| | | |
| | #3 (permalink) | ||||||||||||||||||||||||
Dang that is alot money per month for electric even if it does include gas, i live here on the east coast where the weather has been well below 0 not counting the wind chill and my bill has been running around 160 and that counts water and sewer on the bill and i am totally electric in my house. I would definitely have the electric company come out and look into that cause that just does not sound right. | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #4 (permalink) | |
| As Iat said - check to see if this bill (and your last one) was an estimated reading or an actual one Go check your power meter and confirm that the numbers are about the same If they're not, call your electricity supplier and dispute the bill (sooner rather than later!) You may even be able to request that they take an actual reading Good luck - let us know how it goes ![]() | ||
| | | |
| | #5 (permalink) | |
| Go take a look at the meter yourself and see what kW rating you're running. Electricity usually isn't very much per per kiloWatt hour, but it all depends on how many amps you are drawing. Amps is the amount of voltage that flows in a given period of time, so the higher the amps, the more you'll pay. Electric space heaters and other high amp, high resistance devices are notoriously expensive to operate continuously. | ||
| | | |
| | #8 (permalink) | |
| This must be an error... Last month's bill was $212, and has changed that much... Look at this (taken from the back of the bill). I'm not quite sure how they check our meter, but it says "Rate Schedule : E1 TB Residential Service." I couldn't find anything else that ressembled the frequency of their checks, but it seems they take one or two reads and get an average or difference or something... Anyway, they get a total for one day and multiply it by the days in the month. I says our usage is 1,879 Kwh and the charge for the day the used as our average is $17.82. Our house has agreed that a call is in order. | ||
| | | |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| ahhhh crap! | Darksamurai | Anything Goes | 8 | 19-February-07 10:58 PM |
| Happy Birthday............Big Deuce | THRASHER2 | Anything Goes | 5 | 20-September-05 10:03 PM |
| Bluesnews // Antlion Troopers Deuce Half-Life 2 Mod | Gizmo | Blue's News RSS | 0 | 28-July-05 03:30 PM |
| Ahhhh.. Not the blue rectangles!! | konai_konai666 | Anything Goes | 14 | 26-August-04 11:28 PM |
| Ahhhh Help Me With My Sound | pcgeek43505 | Anything Goes | 0 | 27-April-04 06:19 PM |