| | #1 (permalink) | |
| Anybody try Google Earth yet? Hands down this is one of the coolest programs i've ever seen. I'm having enough fun just playing with it right now and flying around, ill have to try the directions feature and see how it compares to regular google maps. Only a couple of Cities have 3d buildings so far though... Only a few steps away from having the entire world rendered in 3D at like a 1m rez. You can download it here, but the actual program is running real slow because their servers for it are pretty much being slashdotted right now...![]() ![]() ![]() ![]() ![]() | ||
| | | |
| | #5 (permalink) | |||||||||||||||||||||||||||||||||||||||||||||||
Front page of slashdot... ![]()
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||||
| | #8 (permalink) | ||||||||||||||||||||||||
Its in there, last pic i posted. I'm having some serious fun here. I wish the servers were faster so textures could render faster, but i just flew through the grand canyon. This is the coolest prog ever. | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #9 (permalink) | ||||||||||||||||||||||||
The geographical center of the 48 states is about 50 miles outside of Lebanon, Kansas in the middle of a hog farm. The geographical center of the 50 states is just outside of Castle Rock, South Dakota. The geographical center of North America is in Rugby, North Dakota. EDIT: I started playing with this software almost an hour ago. Tres cool. Last edited by BigAkita; 28-June-05 at 09:19 PM.. | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #11 (permalink) | ||||||||||||||||||||||||
Hmm, the default of the program, if you zoom all the way in appears to be a suburb of lawrence. The programs still beta, and im sure there are lots of little database hickups, like this... ![]() And i did a search for "Everest", and it returned no results. ![]() Lets see some cool screenshots! | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #12 (permalink) | ||||||||||||||||||||||||
Here ya go! ![]() And I had to look up the coord's, but i found Everest. ![]() ![]() | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #18 (permalink) | ||||||||||||||||||||||||
I'm sure pretty soon all the stores on the maps will have Froogle Links. And by then you can pay in gCash or whatever... ![]() | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| The Register // Google Earth goes to pot | Gizmo | The Register RSS | 0 | 22-October-06 03:27 AM |
| The Register // Google Earth goes to pot | Gizmo | The Register RSS | 0 | 21-October-06 03:09 AM |
| 10 ten coolest things on google earth | THRiLL KiLL | Anything Goes | 4 | 26-September-06 12:38 AM |
| Google Earth v4 beta | THRiLL KiLL | Anything Goes | 2 | 13-June-06 06:51 AM |
| Google Earth Problems? | PHLAK | Anything Goes | 8 | 09-September-05 07:58 PM |