| | #1 (permalink) | |
| I bought an 640 GB Seagate Hard Disk , after full format it's give me 99% of free space & 85 MB of used space is this normal or i may have a faulty Disk with bad sectors/clusters? I'ved scan the Disk with the chkdsk command & it show me 0 KB in bad sectors & 85080 KB used by the system (i didn't put anything on the drive yet) I don't know if the chkdsk command is reliable or good enough to detect faulty drive? I just want to be sure since the Disk is new i still got 7 days to return it Thx! | ||
| | | |
| | #2 (permalink) | |
| I don't remember ever hearing about how much percentage of used space ends up occurring on a fresh format of X sized hard drive... I do remember that you only end up having about 93% or so of the amount advertised for a specific hard drive (the number of GBs listed on the side of the box) The 500GB hard drives I worked into my laptop show as 465 each (500 x .93 = 465). Since I'm not about to wipe either one, I can't tell ya what they had listed for "used space" right after the format, sorry. Keep in mind that that 465 is TOTAL space, not what is free... From your description, the drive sounds fine... | ||
| | | |
| | #4 (permalink) | ||||||||||||||||||||||||
Thx! but i already know that about HD , it's because HD company get 1000=1GB vs windows 1024=1GB wich windows as the correct numbers. anyhow see my picture it does show 99% of free space after a full format , that may be normal because of windows files but i just want to be sure of it. I can't remember if any of my other disks were showing the same 99% after format , but maybe they did & i just don't remember? Last edited by goodman123; 17-July-09 at 07:41 PM.. | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #6 (permalink) | ||||||||||||||||||||||||
I just reformat one of my 80GB & same result 99% free space so i guess it's all good & normal Anyhow , Thx! to all of you , i know now that my new HD is just fine & working as it should be. ![]() | |||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | #8 (permalink) | |
| I *believe* that whats taking up that last 1% is the NTFS partition data: this stuff. I this that if you were to format it using FAT/exFAT you might recover that extra bit of space. Also if you install Windows 7 it tends to create a 200mb hidden partition that is used for system files. | ||
| | | |
| | #9 (permalink) | |
| Hard drive manufacturers specify capacity in power of 10^3 bytes (1000), rather than 2^10 bytes (1024). This means you get a large gap between the GB specified by the HDD manufacturers & the actual capacity. The higher you go, the larger the difference .... inc | ||
| | | |
| | #10 (permalink) | |
| Lol, The only time windows reports 100% is when the disk is RAW or unreadable. NTFS(yea its really OTFS now.) Takes up space, bigger drive more space, plus windows takes up some space too. Its funnt every other FileSystem I've worked with, worked alot better than NTFS, even FAT on the new flash drives and memorycards I prefer. But When I need to carry a 4+GB file, FAT fails. Don't worry, I just formatted three 1TB drives and they say 99% too. | ||
| | | |
| | #12 (permalink) | |
| that may be true, but he cant install windows xp 32 bit using this file system. for a storage drive it works.. but you need this:. Description of the exFAT file system driver update package windows 7 will support it | ||
| | | |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| disk boot failure, insert system disk and press enter | GLO | Windows OS Problems | 14 | 15-August-08 09:57 PM |
| Disk Initialize | Red02 | Other PC Problem / Help | 3 | 02-December-07 08:28 PM |
| Floppy Disk Bag (must see!) | Dreyco | Anything Goes | 11 | 27-September-06 07:25 PM |
| You are sure this is a floppy disk? | Im_gumby | Anything Goes | 3 | 31-January-06 02:32 PM |
| Disk Tools | Buzz_4_20 | Other PC Problem / Help | 3 | 06-May-03 04:31 AM |